Product Information

Soy Clear 1500

Vendor Provided Information

Product information cited in this section is supplied directly by the vendors. The Institute has not verified the accuracy of any of this information and is not liable for any claims made by the vendors. TURI is likewise not responsible for any typographical errors.

Vendor Name: AG Environmental Products

Product Classification: Ester

Recommended Contaminants: Adhesive, Buffing/Polishing Compounds, Carbon Deposits, Coatings, Cutting/Tapping Fluids, Greases, Inks, Lubricating/Lapping Oils, Mold Releases, Oil, Paints, Resins/Rosins, Waxes

Recommended Equipment: Cold Solvent, High Pressure Spray, Immersion/Soak, Low Pressure Spray, Manual Wipe, Mechanical Agitation

Recommended Substrates: Aluminum, Brass, Carbon Steel, Ceramics, Copper, Galvinized Steel, Glass/Quartz, Gold, Nickel, Stainless Steel, Steel, Tin

MSDS / TDS: Soy Clear 1500 MSDS.pdf

Safety Evaluation Details

-+ About the evaluation

Category Score
Acute Human Effect 7
Chronic Human Effects 2
Ecological Hazards 4
Environmental Fate & Transport 4
Atmospheric Hazard 2
Physical Properties 6
Process Factors 4
Life Cycle Factors 4
Overall Score 4.1

Environmental Certification:

South Coast Air Monitoring District

Contains Classification:

SCAQMD

Laboratory Evaluation of Soy Clear 1500 |

Field Definitions

Client # Project # Trial # Contaminant Substrate Equipment Effective
153 1 206 Cutting/Tapping Fluids Stainless Steel Immersion/Soak
153 1 207 Cutting/Tapping Fluids Stainless Steel Immersion/Soak
153 1 208 Cutting/Tapping Fluids Stainless Steel Ultrasonics
153 1 209 Greases Stainless Steel Immersion/Soak
153 1 210 Greases Stainless Steel Immersion/Soak
153 1 211 Inks Stainless Steel Immersion/Soak
153 1 212 Inks Stainless Steel Ultrasonics
153 1 213 Adhesive Aluminum Immersion/Soak
153 1 214 Adhesive Aluminum Ultrasonics
153 1 229 Fluxes Stainless Steel Immersion/Soak
153 1 231 Adhesive Stainless Steel Immersion/Soak
153 1 232 Coatings Stainless Steel Immersion/Soak
153 1 233 Cutting/Tapping Fluids Stainless Steel Immersion/Soak
153 1 234 Greases Stainless Steel Immersion/Soak
153 1 235 Inks Stainless Steel Immersion/Soak
153 1 236 Lubricating/Lapping Oils Stainless Steel Immersion/Soak
153 1 237 Paints Stainless Steel Immersion/Soak
153 1 238 Resins/Rosins Stainless Steel Immersion/Soak
153 1 239 Adhesive Stainless Steel Immersion/Soak
153 1 240 Buffing/Polishing Compounds Brass Immersion/Soak
153 1 241 Coatings Aluminum Immersion/Soak
153 1 242 Cutting/Tapping Fluids Aluminum Immersion/Soak
153 1 243 Fluxes Aluminum Immersion/Soak
153 1 245 Inks Aluminum Immersion/Soak
153 1 246 Oil Aluminum Immersion/Soak
153 1 247 Paints Aluminum Immersion/Soak
153 1 248 Resins/Rosins Aluminum Immersion/Soak
153 1 249 Waxes Aluminum Immersion/Soak
153 1 250 Paints Stainless Steel Immersion/Soak
153 1 251 Resins/Rosins Stainless Steel Immersion/Soak
153 1 252 Adhesive Aluminum Immersion/Soak
153 1 253 Buffing/Polishing Compounds Brass Immersion/Soak
153 1 254 Coatings Aluminum Immersion/Soak
153 1 255 Cutting/Tapping Fluids Aluminum Immersion/Soak
153 1 256 Oil Aluminum Immersion/Soak
153 1 257 Inks Stainless Steel Immersion/Soak
153 1 258 Waxes Aluminum Immersion/Soak
206 1 0 Inks Stainless Steel Immersion/Soak
206 1 0 Inks Stainless Steel Immersion/Soak
206 1 1 Inks Stainless Steel Immersion/Soak
206 1 1 Inks Stainless Steel Immersion/Soak
259 2 0 Inks, Paints Plastic Ultrasonics
230 2 0 Waxes Fiberglass Manual Wipe
295 1 1 Cutting/Tapping Fluids Copper Mechanical Agitation
295 1 2 Cutting/Tapping Fluids Copper Mechanical Agitation
36 2 1 Coatings Aluminum Immersion/Soak
298 1 1 Inks Aluminum Manual Wipe
298 1 2 Inks Aluminum Manual Wipe
298 1 3 Inks Aluminum Manual Wipe
298 1 4 Inks Aluminum Manual Wipe
298 1 5 Inks Aluminum Manual Wipe
298 1 6 Inks Aluminum Manual Wipe
295 1 9 Cutting/Tapping Fluids Aluminum, Copper, Stainless Steel Manual Wipe
299 1 1 Cutting/Tapping Fluids Aluminum Manual Wipe
299 1 2 Cutting/Tapping Fluids Aluminum Immersion/Soak
299 1 3 Coatings Aluminum Immersion/Soak
38 2 3 Coatings Steel Immersion/Soak
303 1 17 Metal fines Steel Immersion/Soak
286 2 3 Resins/Rosins Liquid Immersion/Soak
315 1 0 Inks Steel Manual Wipe
27 2 0 Waxes Aluminum Manual Wipe
27 2 1 Waxes Aluminum Manual Wipe
329 1 0 Waxes Glass/Quartz Immersion/Soak
457 1 0 Lubricating/Lapping Oils, Oil Titanium Immersion/Soak
496 1 0 Inks Steel Immersion/Soak