Browse past lab clients by general industry sectors
Trial Purpose:
Looking for a substitute to using Shellite which is a solvent made up of paraffins and naphthenes, n-hexane, aromatics and benzene.
Date Run:
08/27/2002Experiment Procedure:
This product is being used to clean printers ink off large scanners where maps are scanned. Cleaning film and negatives for maps. Used on the overlay to remove pencil marks etc. It is used in an open office environment and I am requesting that it be banned from use but would like to offer an alternative product that is not a health hazard and is environmentally sound.
Trial Results:
Using the laboratory's database on effective testing, the following products were identified as effective cleaners for inks or paints:
CompanyName | Product Name | Classification | Total Effective Testing |
Accurate Manufactured Products | Safety Layout Blue Remover | Terpene | 1 |
AG Environmental Products | Soy Gold 1000 | Organic | 1 |
Armex | Sodium Bicarbonate | Blasting | 6 |
AW Chesterton | 181 Low Alkaline Cleaner | Alkaline Aqueous | 3 |
Bio Chem Systems | Bio T Max | Terpene-Semi-Aqueous | 11 |
Brulin Corporation | Compliance | Caustic | 2 |
Brulin Corporation | Natural Sol 100 | Alkaline Aqueous | 1 |
Buckeye International | Shopmaster RC | Ester | 1 |
Calgon Corporation | Geo Guard 4017 | Alkaline Aqueous | 1 |
Calgon Corporation | GP Xtra | Alkaline Aqueous | 1 |
Chrisal USA, Inc. | Super CMF 240 | Alkaline Aqueous | 2 |
Drummond American | Keynote | Neutral Aqueous | 3 |
Du Pont | DBE 4 | Ester | 1 |
Ecolink | Safe Strip | Organic | 2 |
Exxon Chemical | Aromatic 100 Solvent | Organic | 1 |
Finger Lakes Chemicals | 1-1-02 | Terpene | 1 |
Finger Lakes Chemicals | Resineater | Terpene | 5 |
Florida Chemical Co | D-Limonene | Terpene | 2 |
Gemtek Products | SC 1000 | Alkaline Aqueous | 1 |
Gemtek Products | SC Supersolve | Organic | 1 |
Inland Technologies Inc | EP 921 | Organic | 1 |
Inland Technologies Inc | Teksol | Terpene | 1 |
Loctite Corporation | 7360 | Ester | 6 |
MacDermid | ND 17 | Alkaline Aqueous | 2 |
Master Chemical Corp | Trim Rinse 100 | Alkaline Aqueous | 10 |
Metabolix Inc. | Metabolix E3HB | Ester | 1 |
Mirachem Corporation | Mirachem 500 | Alkaline Aqueous | 2 |
National Diagnostic | Opti Clear | Terpene | 2 |
Oakite Products | Inproclean 4000 T | Terpene-Organic | 2 |
Simple Green | Crystal Simple Green Industrial Cleaner | Alkaline Aqueous | 2 |
Solvent Kleene, Inc. | D-Greeze 500 LO | Organic | 1 |
SWR Corp | SWR One | Alkaline Aqueous | 2 |
Tarksol, Inc. | Tarksol HTF-60 | Terpene | 2 |
Today & Beyond | Beyond-2003 | Alkaline Aqueous | 1 |
Twin Rivers Corp | Methyl Ester 1618 | Ester | 3 |
U.S. Polychem Corp. | Polyspray Jet 790 XS | Alkaline Aqueous | 1 |
Warren Chemical Co | Sea Wash Neutral | Neutral Aqueous | 2 |
Success Rating:
Technology Transfer.Conclusion:
Cleaning varies from case to case, please contact the lab for process specific testing at (978)934-3133.