Browse past lab clients by general industry sectors
Musical Instrument Manufacturer
Project Number 1
Test Objective:
Find an alternative aqueous cleaner to remove oil, lubricants, grease, and buffing compounds to avoid going back to TCE vapor degreasing.Product Use:
InstrumentsTrial Number | Date Run | Purpose | Success Rating |
---|---|---|---|
0 | 01/01/1970 | To evaluate the effectiveness of aqueous-based and solvent-based cleaners at the removal of American Lapping Compound by S.E Shires using unheated immersion on copper, brass, and copper/nickel (90/10) substrates by gravimetric and visual analysis. | Test showed little or no promise. |
1 | 03/27/2020 | To evaluate the effectiveness of aqueous-based and solvent-based cleaners at the removal of American Lapping Compound by S.E Shires using heated immersion on copper, brass, and copper/nickel (90/10) substrates by gravimetric and visual analysis. | Test showed little or no promise. |
2 | 01/25/2022 | To evaluate the removal of oil from brass pieces provided by the company using industrial degreasers. | A follow up test, usually based on company input. |
3 | 02/15/2022 | To evaluate the removal of sliding gel from brass parts provided by the company. | A follow up test, usually based on company input. |
4 | 05/24/2022 | To test the effectiveness of cleaners on USP Gk-7 Lap Compound | Preliminary compatibility tests on substrate coupons encouraging for at least one cleaning chemistry. More in-depth laboratory testing necessary. |
Project Number 2
Test Objective:
To find a better alternative cleaner to the currently used cleaner, Metalnox M6345, within an unheated ultrasonics method. Other methods apart from unheated ultrasonics may also be considered.Product Use:
brass instrumentsTrial Number | Date Run | Purpose | Success Rating |
---|---|---|---|
0 | 11/09/2023 | To evaluate the effectiveness of aqueous cleaners in removing several soils from brass coupons. | Results successful using TACT (time, agitation, concentration, and temperature, as well as rinsing and drying) and/or other cleaning chemistries examined. |
1 | 11/14/2023 | To evaluate the effectiveness of aqueous and non aqueous cleaners in removing a variety of oil and grease soils from brass. | Results successful using TACT (time, agitation, concentration, and temperature, as well as rinsing and drying) and/or other cleaning chemistries examined. |
2 | 12/20/2023 | To evaluate the effectiveness of aqueous and non aqueous cleaners in removing a variety of oil and grease soils from brass. | Results successful using TACT (time, agitation, concentration, and temperature, as well as rinsing and drying) and/or other cleaning chemistries examined. |
3 | 01/18/2024 | To evaluate the effectiveness of aqueous and non aqueous cleaners in removing a variety of oil and grease soils from brass. | Results successful using TACT (time, agitation, concentration, and temperature, as well as rinsing and drying) and/or other cleaning chemistries examined. |
4 | 01/31/2023 | To evaluate the effectiveness of aqueous and non aqueous cleaners in removing a variety of oil and grease soils from brass. | Results successful using TACT (time, agitation, concentration, and temperature, as well as rinsing and drying) and/or other cleaning chemistries examined. |
Project Number 3
Test Objective:
To find a successful cleaner in removing all soils from brass that will help to avoid dezincification.Product Use:
Musical Instruments (trumpets, trombones, etc.)Trial Number | Date Run | Purpose | Success Rating |
---|---|---|---|
0 | 11/06/2024 | To test the efficacy of several solvents and aqueous cleaners in removing three types of soils from brass coupons. | Results successful using TACT (time, agitation, concentration, and temperature, as well as rinsing and drying) and/or other cleaning chemistries examined. |