Browse past lab clients by general industry sectors
Trial Purpose:
Information request
Date Run:
11/27/2000Experiment Procedure:
SUBSTRATE MATERIAL: Any
QUESTION ASKED: Would like a results of cleaning trials performed for Soy Gold products.
Trial Results:
RESPONSE/ANSWER: The Massachusetts Toxics Use Reduction Institute (TURI) has made the results of the tests conducted at the Institute’s Surface Cleaning Laboratory (SCL) into a searchable database format. This should make alternative cleaner selection faster and easier. Here are the results of your query, based on the information supplied:
Trial Classifications*
Cleaner Mfr | Cleaning Chem | Trials | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
AG Environmental Products | Soy Gold 1000 | 15 | 7 | 5 | 2 | 1 | |||||
AG Environmental Products | Soy Gold 2000 | 14 | 1 | 6 | 3 | 2 | 1 | 1 |
Chemistry | Contaminant | Effective |
Soy Gold 1000 | Acrylic Sealant-Aromatic Hydrocarbon (Toluene 108-88-3) | No |
Soy Gold 1000 | None | Yes |
Soy Gold 1000 | Asphalt | No |
Soy Gold 1000 | Dirty cleaning solution-Naphtha w/ residual paint chips and pumice sludge | No |
Soy Gold 1000 | Ink-P200-200 Black Base | No |
Soy Gold 1000 | Ink-Duracell Copper | No |
Soy Gold 1000 | Ink-Poly 2700 Process Red | Yes |
Soy Gold 1000 | Ink-Poly 2700 Process Red | No |
Soy Gold 1000 | Citgo Sliderite 220 | Yes |
Soy Gold 1000 | Dirty cleaning solution-Naphtha w/ residual paint chips and pumice sludge | Yes |
Soy Gold 1000 | Acrylic Sealant-Aromatic Hydrocarbon (Toluene 108-88-3) | No |
Soy Gold 1000 | Dirty cleaning solution-D-Greeze 500 w/ residual paint chips and pumice sludge | No |
Soy Gold 1000 | Ink-Cerdec Magenta (119-64-2 Tetrahydronapthalene; 65997-18-4 Lead Boroscilicate Frit; 1345-24-0 Pigment Red 109;20667-12-3 Silver Oxide) | Yes |
Soy Gold 1000 | None | No |
Soy Gold 1000 | Citgo Cutting Oils 425 | Yes |
Soy Gold 1000 | Citgo Sliderite 220 | No |
Soy Gold 1000 | Citgo Cutting Oils 120 | No |
Soy Gold 1000 | Citgo Cutting Oils 425 | No |
Soy Gold 1000 | 3M contact cement-30NF | No |
Soy Gold 1000 | Citgo Cutting Oils 120 | Yes |
Soy Gold 2000 | Asphalt | No |
Soy Gold 2000 | Dirty cleaning solution-D-Greeze 500 w/ residual paint chips & pumice sludge | Yes |
Soy Gold 2000 | Ashland Specialty Chemical Co, Acrylic Resin, Aroset 1872 Z 40 (108-88-3, 141-78-6, 142-82-5, 67-63-0) | No |
Soy Gold 2000 | Dirty cleaning solution-D-Greeze 500 w/ residual paint chips and pumice sludge | Yes |
Soy Gold 2000 | Dirty cleaning solution-D-Greeze 500 w/ residual paint chips and pumice sludge | Yes |
Soy Gold 2000 | Dirty cleaning solution-D-Greeze 500 w/ residual paint chips and pumice sludge | Yes |
Soy Gold 2000 | Dirty cleaning solution, Solvent Kleen D-Greeze 500 w/ residual paint chips and pumice sludge | No |
Soy Gold 2000 | Dirty cleaning solution, Solvent Kleen D-Greeze 500 w/ residual paint chips and pumice sludge | No |
Soy Gold 2000 | Lubricating Oil (64742-53-6, 64742-52-5) | Yes |
Soy Gold 2000 | phenolic resin | No |
Soy Gold 2000 | Ashland Chemical Aroset 601 (141-78-6, 67-63-0, 108-88-3, 103-11-7, 141-32-2) | Yes |
Soy Gold 2000 | Oil-WA Wood Co W-373 (64741-44-2, 64742-53-6, 64742-52-5) | Yes |
Soy Gold 2000 | Oil-Castrol GTX Motor Oil SAE 10W40 (64742-41-2, 64741-88-4, 64742-01-4, 64742-46-7, 64742-54-7, 64742-56-9, 64742-57-0, 64742-62-7, 64742-65-0, 72623-83-7, 72623-84-8, 72623-85-9, 72623-86-0, 72623-87-1) | Yes |
Soy Gold 2000 | Solutia Gelva Multipolymer Resin Solution (50862-46-9, 141-78-6, 142-82-5, 67-63-0, 64-17-5, 108-05-4) | No |
Soy Gold 2000 | None | Yes |
*Trial Numbering System for the laboratory trial notebooks.
1- Preliminary compatibility tests on substrate coupons encouraging for at least one cleaning chemistry. More in-depth laboratory testing necessary
2- Results successful using TACT (time, agitation, concentration, and temperature, as well as rinsing and drying) and/or other cleaning chemistries examined
3- Results suggest a scale-up feasible match for cleaning chemistry and equipment. Pilot plant study with actual parts recommended.
4- A follow up test, usually based on company input
5- A cleanliness study, addressing only various analytical techniques
6- Test incomplete or inconclusive
7- Test showed little or no promise
8- Final Report only
9- Technology Transfer
Success Rating:
Technology Transfer.Conclusion:
For further information on the listed products contact the lab at (978)934-3133.