Browse past lab clients by general industry sectors
Trial Purpose:
Information request
Date Run:
01/02/2001Experiment Procedure:
SUBSTRATE MATERIAL: Aluminum turbines
QUESTION ASKED: We are working with a firm which remanufactures turbine engines. The aluminum alloy intakes of the engines are coated with a very tough epoxy paint. The current material used to remove the epoxy is Turco Transpo, manufactured by Turco Products, Inc. While very effective, this chemical is extremely hazardous. It is composed of approximately 10% cresol, 55%, dichloromethane, <1% Sodium chromate, and 5% sodium phenolate. Does anyone know of a safer, less hazardous alternative? Media blasting is, unfortunately, not an alternative in this application.
Trial Results:
RESPONSE/ANSWER: Using the lab’s Simple Solutions and ICS:DOV databases, the following two lists were generated based on the supplied information:
Lab Tested Products
Cleaner Mfr | PRODUCT NAME |
WR Grace & Co Conn | DARACLEAN 282 |
US Polychemical Corp | Polychem DEOX 007 |
Oakite Products Inc | Inproclean 3800 |
WR Grace & Co Conn | DARACLEAN 282 |
Oakite Products Inc | Inproclean 3800 |
Oakite Products Inc | Inproclean 3800 |
Brulin | COMPLIANCE |
Chrisal USA Inc | Super CMF 240 |
Oakite Products Inc | INPROCLEAN 4000 T |
Gemtek Products | SC 1000 |
Tarksol Incorporated | HTF 50 |
Chrisal USA Inc | Super CMF 240 |
Gemtek Products | SC 1000 |
WR Grace & Co Conn | DARACLEAN 232 |
Solvent Kleene Inc | D Greeze 500 LO |
Chrisal USA Inc | Super CMF 240 |
AG Environmental Products | Soy Gold 1000 |
AG Environmental Products | Soy Gold 2000 |
AG Environmental Products | Soy Gold 2000 |
AG Environmental Products | Soy Gold 2000 |
AG Environmental Products | Soy Gold 2000 |
AG Environmental Products | Soy Gold 2000 |
AG Environmental Products | Soy Gold 2000 |
Savogran Company | HD 34 Cleaner Degreaser |
Savogran Company | HD 34 Cleaner Degreaser |
Gemtek Products | SC Supersolve |
Gemtek Products | SC Supersolve |
EnviroSolutions Inc | BIO T 300 B |
Safe Science | Safe Science All Purpose (Industrial) |
ISP Technologies | SAFE STRIP RESIN CLEANER |
EnviroSolutions Inc | BIO T MAX |
EnviroSolutions Inc | BIO T 300 B |
Finger Lakes Chemicals | Resineater |
Solvent Kleene Inc | D Greeze 500 LO |
Savogran Company | SI # 4 Coating Remover |
Savogran Company | SI # 4 Coating Remover |
Solvent Kleene Inc | D Greeze 500 LO |
Finger Lakes Chemicals | Resineater |
EnviroSolutions Inc | BIO T 300 B |
Vendor Suggested Products | |
Company Name | Product Name |
Buckeye International Inc | Shopmaster |
Buckeye International Inc | Shopmaster LPH |
Ecolink Inc | Safe Strip |
EnviroSolutions Inc | SolSafe 245 |
Hotsy Cleaning Systems | Hotsy Detergents Tub & Pressure Wash |
International Products Corp | Surface Cleanse 930 |
Oakite Products Inc | Inproclean 4000 T |
Tarksol Incorporated | Tarksol NPB |
Today & Beyond | Beyond 2001 |
Today & Beyond | Beyond 2002 |
Today & Beyond | Beyond 2003 |
Today & Beyond | Beyond 2004 |
Today & Beyond | Beyond 2005 |
Today & Beyond | Beyond 2006 |
US Polychemical Corp | Hydropurge 36 |
US Polychemical Corp | Polychem 2000 P |
US Polychemical Corp | Polychem A 2000 XS |
US Polychemical Corp | Polychem Acra Strip 600 |
US Polychemical Corp | Polychem DE 144 |
US Polychemical Corp | Polychem DEOX 007 |
US Polychemical Corp | Polychem Hydropurge 21 |
US Polychemical Corp | Polychem Hydropurge 36 XS |
US Polychemical Corp | Polychem Hydropurge XS 790 |
US Polychemical Corp | Polychem RCC-25 |
US Polychemical Corp | Polyspray Jet 790 P |
US Polychemical Corp | Polyspray Jet 790 XS |
Success Rating:
Technology Transfer.Conclusion:
For further information or MSDSs on any of the listed products contact the lab at (978)934-3133.