Browse past lab clients by general industry sectors
Trial Purpose:
To test the efficacy of the Force of Nature Dishwashing Tabs in removing a greasy food-based soil consisting of fats, carbohydrates and proteins (DCC17) from stainless steel in comparison to a baseline product.
Date Run:
09/11/2025Experiment Procedure:
Stainless steel was chosen as the testing substrate to represent stainless steel utensils. Sixteen stainless steel coupons were assigned to each cleaner. Each coupon had their initial weights recorded. About 1 gram of DCC17 soil was applied and spread out on the full surface of each coupon. The coupons were then left to air dry for 24 hours to allow the soil to better adhere to the coupons. After drying, each coupon was then weighed to determine the amount of soil on each coupon. Each set of 16 coupons were washed in the dishwasher for a 1-hour cycle using the assigned cleaning product. Each cleaning cycle in the dishwasher utilized water with a hardness of 63ppm reaching a maximum temperature of 110F. After the washing cycle, the coupons were removed and allowed to air dry for 2 hours (until the residual water droplets on the coupons had evaporated). Once dried, each coupon had their final weight recorded to determine how much of the soil had been removed during the cleaning cycle.
Trial Results:
| Cleaner | Initial wt of cont. | Final wt of cont. | %Cont Removed | % AVG |
| Cascade Complete Diswashing Detergent Pod | 0.8956 | 0.0004 | 99.96 | 99.78 |
| 0.5132 | 0.0010 | 99.81 | ||
| 0.5858 | 0.0008 | 99.86 | ||
| 0.7293 | 0.0000 | 100.00 | ||
| 0.4652 | 0.0001 | 99.98 | ||
| 0.4434 | 0.0053 | 98.80 | ||
| 0.6562 | 0.0001 | 99.98 | ||
| 0.6621 | 0.0022 | 99.67 | ||
| 0.6473 | 0.0009 | 99.86 | ||
| 0.4861 | 0.0003 | 99.94 | ||
| 0.5235 | 0.0004 | 99.92 | ||
| 0.3778 | 0.0004 | 99.90 | ||
| 0.4807 | 0.0003 | 99.94 | ||
| 0.4460 | 0.0010 | 99.78 | ||
| 0.5069 | 0.0004 | 99.92 | ||
| 0.3663 | 0.0029 | 99.21 | ||
| Force of Nature ADW Tablet | 0.5019 | 0.0210 | 95.82 | 96.93 |
| 0.5199 | 0.0044 | 99.15 | ||
| 0.5202 | 0.0189 | 96.37 | ||
| 0.6232 | 0.0146 | 97.66 | ||
| 0.6030 | 0.0236 | 96.09 | ||
| 0.8161 | 0.0371 | 95.45 | ||
| 0.8325 | 0.0249 | 97.01 | ||
| 0.7048 | 0.0213 | 96.98 | ||
| 0.8172 | 0.0153 | 98.13 | ||
| 0.5969 | 0.0311 | 94.79 | ||
| 0.5986 | 0.0196 | 96.73 | ||
| 0.6943 | 0.0109 | 98.43 | ||
| 0.7537 | 0.0040 | 99.47 | ||
| 0.7159 | 0.0177 | 97.53 | ||
| 0.6569 | 0.0428 | 93.48 | ||
| 0.7797 | 0.0169 | 97.83 |
Success Rating:
Results successful using TACT (time, agitation, concentration, and temperature, as well as rinsing and drying) and/or other cleaning chemistries examined.Conclusion:
Although performing to a slightly lower degree than the Cascade Complete Dishwashing Detergent Pods, the Force of Nature ADW Tablet is a highly effective product for dishwashing.