Browse past lab clients by general industry sectors
Trial Purpose:
To evaluate effectiveness of removing baking soda using provided
Date Run:
09/30/2013Experiment Procedure:
A second round of testing was conducted using 120 grams of baking soda. The soil was spread across 40 square feet of floor tile (3 grams per tile). The Qleeno unit was operated on lowest water output, medium water output, and high-water output all with highest water suction.
Methods Evaluated: Qleeno; Mop
Trial Results:
After cleaning, baking soda left behind a residual of white streaks. Higher flow helped in reducing the streaking. The wet mop was by far the least effective at cleaning the fine particles from the surface. The high flow with high suction was the fastest and most effective cleaning method evaluated. The medium flow had nearly the same collection efficiency but required a little more time to complete the provided area.
Baking Soda Tests
No obstacle | Type of mop | Initial soil wt (g) | Residual soil on floor(g) | collected soil from floor (g) | soil removal (%) | AVG of soil removal (%) | Time for cleaning(sec) | Observations |
30-Sep | Qleeno | 121.59 | 18.26 | 103.33 | 84.98 | 77.82 | 60 | Low flow with High suction |
Qleeno | 120.41 | 24.00 | 96.41 | 80.07 | 74 | Low flow with High suction | ||
Qleeno | 120.10 | 37.93 | 82.17 | 68.42 | 65 | Low flow with High suction | ||
No obstacle | Type of mop | Initial soil wt (g) | Residual soil on floor(g) | collected soil from floor (g) | soil removal (%) | AVG of soil removal (%) | Time for cleaning(sec) | |
17-Oct | Qleeno | 120.03 | 16.66 | 103.38 | 86.12 | 84.59 | 61 | Medium flow with High Suction |
Qleeno | 120.24 | 16.97 | 103.27 | 85.88 | 64 | Medium flow with High Suction | ||
Qleeno | 120.07 | 21.89 | 98.18 | 81.77 | 63 | Medium flow with High Suction | ||
No obstacle | Type of mop | Initial soil wt (g) | Residual soil on floor(g) | collected soil from floor (g) | soil removal (%) | AVG of soil removal (%) | Time for cleaning(sec) | Observations |
21-Oct | Qleeno | 120.56 | 16.17 | 104.39 | 86.59 | 84.70 | 52 | High flow with High Suction |
Qleeno | 120.59 | 23.06 | 97.53 | 80.87 | 55 | High flow with High Suction | ||
Qleeno | 120.00 | 16.04 | 103.96 | 86.63 | 44 | High flow with High Suction |
Success Rating:
Results successful using TACT (time, agitation, concentration, and temperature, as well as rinsing and drying) and/or other cleaning chemistries examined.Conclusion:
The use of Qleeno with the settings on medium flow and high flow both on high suction was effective in removing soil from the floor with an 85% efficiency and around 1 minute of cleaning for the 40 square feet.