Browse past lab clients by general industry sectors
Trial Purpose:
To evaluate the efficiency of various heated drop in solvent replacements removing DOW Corning Vacuum Grease from Aluminum substrates .
Date Run:
04/01/2016Experiment Procedure:
Aluminum coupons were weighed to get their initial weights. The bottom third of each coupon was coated in the DOW Corning Vacuum Grease. The coupons were re-weighed. The weights were recorded. The coupons were placed in the heated drop-in solvent replacement for 5 minutes. The coupons were removed out of the and placed to dry on a rack for 15 minutes. Then the final weights were taken
Trial Results:
Cleaner | Initial wt of cont. | Final wt of cont. | %Cont Removed |
Ethyl 408 | 0.7515 | 0.8062 | -7.28 |
0.7011 | 0.7428 | -5.95 | |
0.5652 | 0.5767 | -2.03 | |
Methyl 408 | 0.2527 | 0.2426 | 4.00 |
0.1970 | 0.2009 | -1.98 | |
0.2329 | 0.2113 | 9.27 | |
FluoSolv CX | 0.6610 | 0.0373 | 94.36 |
0.4591 | 0.0141 | 96.93 | |
0.6406 | 0.0207 | 96.77 | |
FluoSolv NC | 0.1519 | 0.0007 | 99.54 |
0.2105 | 0.0152 | 92.78 | |
0.2012 | -0.0032 | 101.59 | |
Honeywell PF | 0.2048 | 0.0012 | 99.41 |
0.4630 | 0.2767 | 40.24 | |
0.2699 | 0.0088 | 96.74 | |
Honeywell PF 2A | 0.5921 | 0.4266 | 27.95 |
0.3759 | 0.1474 | 60.79 | |
0.3229 | 0.1593 | 50.67 | |
Vertrel Sion | 0.2561 | 0.0004 | 99.84 |
0.3794 | 0.0012 | 99.68 | |
0.4301 | 0.0728 | 83.07 | |
Fluosolv CX-500 | 1.5909 | 1.5467 | 2.78 |
0.9217 | 0.8947 | 2.93 | |
1.2629 | 1.1455 | 9.30 | |
Fluosolv FR-110 | 0.3279 | 0.2439 | 25.62 |
0.3593 | 0.3352 | 6.71 | |
0.4091 | 0.0763 | 81.35 |
Success Rating:
Results successful using TACT (time, agitation, concentration, and temperature, as well as rinsing and drying) and/or other cleaning chemistries examined.