Browse past lab clients by general industry sectors
Trial Purpose:
To evaluate Troy Corp products against other products for bike soil removal
Date Run:
11/30/2016Experiment Procedure:
Aluminum coupons were weighed to attain initial weights. Bike soil was prepared using 1.6 grams of bike soil and 50 drops of Tri-flow lubricant. Each coupon was then soiled with 1.6 grams of bike soil and 50 drops of Tri-flow lubricant. Dirty weights were recorded. Three coupons were placed in the manual SLW machine at a time and sprayed twice each with the selected cleaner, as well as the paper towel. The coupons were then run for a total of 5 cycles. The process was repeated for all of the 30 coupons. After the cleaning process the coupons were allowed to dry. Subsequently, the dried coupons were weighed to attain final weights.
Trial Results:
Cleaner | Initial wt | Final wt | % Removed |
T08867 | |||
2.1198 | 0.1894 | 91.07 | |
2.3082 | 0.2163 | 90.63 | |
2.3766 | 0.1344 | 94.34 | |
T08868 | |||
1.5336 | 0.1721 | 88.78 | |
2.9244 | 0.1177 | 95.98 | |
2.1201 | 0.0779 | 96.33 | |
T08869 | |||
2.5431 | 0.1414 | 94.44 | |
1.8135 | 0.1454 | 91.98 | |
2.2629 | 0.1040 | 95.40 | |
T08870 | |||
2.3477 | 0.2230 | 90.50 | |
2.2842 | 0.1379 | 93.96 | |
2.0897 | 0.1259 | 93.98 | |
T08871 | |||
2.1479 | 0.1779 | 91.72 | |
2.2610 | 0.2284 | 89.90 | |
2.2240 | 0.0976 | 95.61 | |
Water | |||
1.7687 | 0.0281 | 98.41 | |
1.7687 | 0.0126 | 99.29 | |
1.7569 | 0.0127 | 99.28 | |
Simple Clean | |||
2.0859 | 0.0689 | 96.70 | |
2.1559 | 0.0190 | 99.12 | |
1.5968 | 0.0484 | 96.97 | |
Super Bike Wash | |||
1.7143 | 0.0288 | 98.32 | |
1.6404 | 0.0446 | 97.28 | |
1.8171 | 0.0312 | 98.28 | |
WD-40 Foaming Bike Wash | |||
1.8400 | 0.0469 | 97.45 | |
1.6957 | 0.0271 | 98.40 | |
1.6692 | 0.0539 | 96.77 | |
Goo Gone | |||
2.0305 | 0.1950 | 90.40 | |
1.9971 | 0.0513 | 97.43 | |
2.0881 | 0.0792 | 96.21 | |
Pro-Gold Degreaser | |||
0.1719 | 0.0099 | 94.24 | |
0.2574 | 0.0209 | 91.88 | |
0.2475 | 0.0134 | 94.59 | |
Pedro's Oranj Peelz | |||
0.2628 | 0.0070 | 97.34 | |
0.3059 | 0.0167 | 94.54 | |
0.2986 | 0.0175 | 94.14 | |
Pedro's Degreaser 13 | |||
0.3862 | 0.0182 | 95.29 | |
0.3260 | 0.0413 | 87.33 | |
0.2809 | 0.0003 | 99.89 | |
Predro's Green Fizz | |||
0.5200 | 0.0236 | 95.46 | |
0.4137 | 0.0138 | 96.66 | |
0.2818 | 0.0084 | 97.02 | |
Clean Streak | |||
0.3676 | 0.0311 | 91.54 | |
0.5533 | 0.0203 | 96.33 | |
0.3292 | 0.0075 | 97.72 |
Success Rating:
A cleanliness study, addressing only various analytical techniques.Conclusion:
All products removed soil.