Browse past lab clients by general industry sectors
Trial Purpose:
Evaluate Troy Corp cleaners
Date Run:
12/07/2016Experiment Procedure:
Initial weights of the coupons were recorded. The coupons were then soiled with 1.6g of bike soil. Dirty weights were recorded and they were placed in threes into the Manual SLW machine. The coupons and paper towel were both sprayed twice with the selected cleaner. 5 complete back and forth cycles were run and the coupons were then allowed to dry. Once dry, the clean weights were recorded. This process was repeated for each cleaner.
Trial Results:
Cleaner | Substrate | |||
T08867 | Painted Steel | Initial wt | Final wt | % Removed |
2.0178 | 0.1862 | 90.77 | ||
2.2198 | 0.1214 | 94.53 | ||
1.9803 | 0.0775 | 96.09 | ||
T08868 | Painted Steel | |||
2.0068 | 0.1766 | 91.20 | ||
2.0873 | 0.1268 | 93.93 | ||
2.0980 | 0.1260 | 93.99 | ||
T08869 | Painted Steel | |||
1.9923 | 0.1807 | 90.93 | ||
2.0911 | 0.1241 | 94.07 | ||
2.0101 | 0.1340 | 93.33 | ||
T08870 | Painted Steel | |||
2.0340 | 0.1745 | 91.42 | ||
2.0769 | 0.1432 | 93.11 | ||
1.8526 | 0.1375 | 92.58 | ||
T08871 | Painted Steel | |||
2.1567 | 0.0199 | 99.08 | ||
2.0560 | 0.0251 | 98.78 | ||
2.0756 | 0.0372 | 98.21 | ||
Pro-Gold Degreaser | Stainless Steel | |||
2.0494 | 0.0710 | 96.54 | ||
1.8151 | 0.0694 | 96.18 | ||
1.9246 | 0.0667 | 96.53 | ||
Pro-GoldDegreaser | Aluminum | |||
2.0494 | 0.0307 | 98.50 | ||
2.2492 | 0.0461 | 97.95 | ||
2.2295 | 0.0524 | 97.65 | ||
Pedro's Oranj Peelz | Stainless Steel | |||
1.7578 | 0.1157 | 93.42 | ||
2.1425 | 0.0792 | 96.30 | ||
2.1129 | 0.1044 | 95.06 | ||
Pedro's Oranj Peelz | Aluminum | |||
2.0828 | 0.0750 | 96.40 | ||
2.0753 | 0.0373 | 98.20 | ||
2.0223 | 0.0546 | 97.30 | ||
Pedro's Degreaser 13 | Stainless Steel | |||
1.9840 | 0.0567 | 97.14 | ||
2.1558 | 0.0325 | 98.49 | ||
2.2221 | 0.0436 | 98.04 | ||
Pedro's Degreaser 13 | Aluminum | |||
2.1249 | 0.2882 | 86.44 | ||
2.1429 | 0.2094 | 90.23 | ||
2.1714 | 0.5422 | 75.03 | ||
Pedro's Green Fizz | Stainless Steel | |||
2.1040 | 0.0373 | 98.23 | ||
2.0307 | 0.0143 | 99.30 | ||
2.0051 | 0.0115 | 99.43 | ||
Pedro's Green Fizz | Aluminum | |||
2.0966 | 0.0581 | 97.23 | ||
2.2203 | 0.0682 | 96.93 | ||
2.0683 | 0.0425 | 97.95 | ||
Clean Streak | Stainless Steel | |||
2.0733 | 0.0245 | 98.82 | ||
1.9788 | 0.0124 | 99.37 | ||
1.9819 | 0.0095 | 99.52 | ||
Clean Streak | Aluminum | |||
2.1161 | 0.1220 | 94.23 | ||
2.1665 | 0.0783 | 96.39 | ||
2.0909 | 0.6192 | 70.39 |
Success Rating:
A cleanliness study, addressing only various analytical techniques.Conclusion:
Stainless steel was easier cleaned than the aluminum.