Browse past lab clients by general industry sectors
Trial Purpose:
Evaluate Troy Corp cleaners for bike cleaning
Date Run:
12/07/2016Experiment Procedure:
Initial weights of the coupons were recorded. The coupons were then soiled with 1.6g of bike soil. Dirty weights were measured and they were placed in threes into the Manual SLW machine. The coupons and paper towel were both sprayed twice with the selected cleaner. 5 complete back and forth cycles were run and the coupons were then allowed to dry. Once dry, the clean weights were recorded. This process was repeated for each cleaner.
Trial Results:
Cleaner | Substrate | Initial wt of cont. | Final wt of cont. | %Cont Removed | Average %Cont. Removed |
T08867 | Painted Steel | 2.02 | 0.19 | 90.77 | 93.80 |
2.22 | 0.12 | 94.53 | |||
1.98 | 0.08 | 96.09 | |||
T08868 | 2.01 | 0.18 | 91.20 | 93.04 | |
2.09 | 0.13 | 93.93 | |||
2.10 | 0.13 | 93.99 | |||
T08869 | 1.99 | 0.18 | 90.93 | 92.78 | |
2.09 | 0.12 | 94.07 | |||
2.01 | 0.13 | 93.33 | |||
T08870 | 2.03 | 0.17 | 91.42 | 92.37 | |
2.08 | 0.14 | 93.11 | |||
1.85 | 0.14 | 92.58 | |||
T08871 | 2.05 | 0.07 | 96.54 | 96.42 | |
1.82 | 0.07 | 96.18 | |||
1.92 | 0.07 | 96.53 | |||
Pro-Gold Degreaser | Stainless Steel | 2.16 | 0.02 | 99.08 | 98.69 |
2.06 | 0.03 | 98.78 | |||
2.08 | 0.04 | 98.21 | |||
Pedro's Oranj Peelz | 1.76 | 0.12 | 93.42 | 94.93 | |
2.14 | 0.08 | 96.30 | |||
2.11 | 0.10 | 95.06 | |||
Pedro's Degreaser 13 | 1.98 | 0.06 | 97.14 | 97.89 | |
2.16 | 0.03 | 98.49 | |||
2.22 | 0.04 | 98.04 | |||
Pedro's Green Fizz | 2.10 | 0.04 | 98.23 | 98.98 | |
2.03 | 0.01 | 99.30 | |||
2.01 | 0.01 | 99.43 | |||
White Lightning Clean Streak | 2.07 | 0.02 | 98.82 | 99.24 | |
1.98 | 0.01 | 99.37 | |||
1.98 | 0.01 | 99.52 | |||
Pro-Gold Degreaser | Aluminum | 2.05 | 0.03 | 98.50 | 98.03 |
2.25 | 0.05 | 97.95 | |||
2.23 | 0.05 | 97.65 | |||
Pedro's Oranj Peelz | 2.08 | 0.07 | 96.40 | 97.30 | |
2.08 | 0.04 | 98.20 | |||
2.02 | 0.05 | 97.30 | |||
Pedro's Degreaser 13 | 2.12 | 0.29 | 86.44 | 83.90 | |
2.14 | 0.21 | 90.23 | |||
2.17 | 0.54 | 75.03 | |||
Pedro's Green Fizz | 2.10 | 0.06 | 97.23 | 97.37 | |
2.22 | 0.07 | 96.93 | |||
2.07 | 0.04 | 97.95 | |||
White Lightning Clean Streak | 2.12 | 0.12 | 94.23 | 87.00 | |
2.17 | 0.08 | 96.39 | |||
2.09 | 0.62 | 70.39 |
Success Rating:
Results successful using TACT (time, agitation, concentration, and temperature, as well as rinsing and drying) and/or other cleaning chemistries examined.Conclusion:
Two products removed under 90% of the soil from the two surfaces.