Default object view. Click to create a custom template, Node ID: 23308, Object ID: 26575

Trial #0

Trial #0

To evaluate solid dish soap and compare to major brands and safer alternatives.

2020

28

1

0

0

Coupon

09/08/2020

0.00

No relation

Nicole Kebler

Porcelain

Food

Tap water rinse

Air dry

Gravimetric

Initial weights were first taken before soiling the 44 plates. Plates were then soiled with 2.25 g of soil (+/-0.2g). Dirty weights are taken. Setup of the dish soap container consisted of putting soap into the container, then using a brush to gather soap for 5 seconds. Plates were washed in a circular motion for 10 seconds with a 1 second rinse. The plates were air dried for an hour+ before the final weights were taken and recorded.

Cleaners  Plate # Initial Dirty Clean   Cleaners  Plate # Initial Dirty Clean
A 1 438.98 441.39 439.15 C 1 438.98 441.2 439.06
2 480.75 483.1 480.83 2 480.75 482.84 480.78
3 428.11 430.87 428.22 3 428.11 430.39 428.16
4 459.92 462.51 459.97 4 459.92 461.95 460.07
5 433.87 436.78 433.9 5 433.87 436.06 433.88
6 466.05 468.8 466.09 6 466.05 468.41 466.12
7 417.47 420.12 417.6 7 417.47 419.68 417.6
8 465.12 467.55 465.18 8 465.12 466.49 465.16
9 401.54 404.13 401.8 9 401.54 403.66 401.68
10 397.48 399.79 397.58 10 397.48 399.54 397.58
11 453.77 456.29 453.83 11 453.77 456.35 453.91
B 12 429.9 432.3 430.09 D 12 429.9 431.93 429.98
13 468.17 470.68 468.28 13 468.17 470.4 468.28
14 436.58 438.96 436.64 14 436.58 438.32 436.67
15 464.19 466.71 464.32 15 464.19 466.51 464.25
16 468.93 471.44 468.92 16 468.93 471.12 469.02
17 425.55 428.25 425.59 17 425.55 427.28 425.59
18 421.92 424.5 422 18 421.92 423.92 422.07
19 410.67 413.53 410.79 19 410.67 412.91 410.7
20 446.79 449.2 446.87 20 446.79 449.04 446.97
21 449.85 452.36 449.94 21 449.85 452.22 450.03
22 469.85 471.73 469.6 22 469.38 471.76 469.5

Ardent goods seemed to remove the same amount soil off of the coupons as compared to Dawn, Joy, and Mrs. Meyers.

No relation

Powered by eZ Publish™ CMS Open Source Web Content Management. Copyright © 1999-2014 eZ Systems AS (except where otherwise noted). All rights reserved.