Default object view. Click to create a custom template, Node ID: 37569, Object ID: 59120

Trial #11

Trial #11

Evaluate the efficacy of HSP solvent blends at removing two different adhesive formulations

36

33

1

75

75

Coupon

01/15/2025

0.00

No relation

Alexander Symko

Laminate

Adhesive

None

Air dry

Colorimeter

18 coupons were cut from the laminate sheet provided by Conklin office furniture. Colorimeter readings were then recorded prior to soiling. 9 of the coupons were soiled with the wilsonart 3000 adhesive and allowed to air dry overnight. The other 9 coupons were soiled with Jowat 2886.0 hot-melt adhesive and were similarly allowed to dry overnight. After soiled colorimeter readings were taken, the coupons were then manually wiped for 30 seconds each with a microfiber towel that was soaked in one of the three HSP formulations, 1- 48 wt% propylene carbonate and 52 wt% dimethyl glutarate, 2- 37 wt% propylene carbonate and 63 wt% acetone, 3- 48 wt% propylene carbonate and 52 wt% dimethyl carbonate. After wiping, the coupons were allowed to air dry overnight before final colorimeter readings were taken.

      Initial       Dirty       Clean            
Cleaner ID Soil L* a* b* G L* a* b* G L* a* b* G ΔE* SRI Overall SRI
1 1 Wilsonart 40.57 5.11 7.83 3.60 37.11 6.21 8.04 8.40 38.00 5.66 8.95 4.40 3.6367 2.8569 2.8077
2 39.98 5.02 7.64 3.40 36.73 6.16 8.09 9.10 37.36 5.85 9.08 5.20 3.4734 3.1027
3 41.12 5.41 8.02 3.40 38.82 7.22 9.42 8.40 41.32 6.82 10.03 4.90 3.2444 2.4634
2 4 29.66 4.58 7.82 3.60 37.24 6.62 7.99 8.80 38.77 6.88 10.04 6.80 7.8516 9.6546 5.6056
5 41.01 5.76 8.68 3.40 37.42 5.72 8.13 8.70 37.61 6.51 9.51 6.30 3.6321 3.5793
6 40.92 5.08 7.57 3.60 37.78 6.70 8.24 10.20 38.85 6.63 10.05 8.10 3.5962 3.5830
3 7 40.50 4.67 7.28 4.10 36.90 5.95 7.96 8.90 38.71 5.78 8.72 5.50 3.8808 2.5514 9.8342
8 40.71 4.95 7.81 3.40 36.08 6.06 7.77 7.10 37.61 6.00 8.47 5.30 4.7614 3.3389
9 39.69 4.45 7.34 3.60 37.28 5.61 7.32 7.20 63.15 6.44 9.13 6.10 2.6747 23.6122
1 10 Jowat 41.30 5.10 8.09 3.70 49.78 2.34 2.80 4.30 49.05 2.32 3.06 2.10 10.3688 9.6484 10.9118
11 39.77 4.65 7.93 3.60 49.45 2.17 2.80 3.10 51.25 1.76 2.46 2.30 11.2325 13.0408
12 53.22 1.54 3.38 3.20 43.80 3.82 4.95 7.30 43.47 3.74 4.39 1.90 9.8183 10.0460
2 13 39.41 5.28 7.27 3.60 46.13 2.49 3.65 12.00 56.38 1.52 2.07 1.60 8.1269 18.1427 15.3425
14 44.73 4.20 6.38 3.70 45.71 3.09 3.66 8.80 54.59 1.64 1.60 1.90 3.0969 11.2526
15 40.58 5.36 7.71 3.20 47.89 2.47 2.89 2.70 55.61 1.46 1.75 1.80 9.2207 16.6323
3 16 41.02 5.44 8.93 3.70 47.32 2.72 4.02 8.80 47.77 3.29 3.96 2.10 8.4378 8.6537 8.1150
17 40.67 5.16 7.26 4.70 42.71 2.80 3.44 7.90 47.44 2.34 2.57 1.90 4.9319 8.7053
18 40.67 5.00 7.19 3.80 41.28 4.84 7.08 5.00 45.81 3.07 2.87 1.30 0.6402 6.9862

Based on the results of this test, the solvent formulations were moderately to minimally effective at removing the "stain" (soil) and restoring the substrate to its initial state. Stain removal index (SRI) scores above 50 would indicate significant effectiveness in this case,  and the highest SRI was for formulation 2 removing the Jowat adhesive with a SRI of 15.34.

No relation

Powered by eZ Publish™ CMS Open Source Web Content Management. Copyright © 1999-2014 eZ Systems AS (except where otherwise noted). All rights reserved.