Default object view. Click to create a custom template, Node ID: 7346, Object ID: 7345

Trial #16

Trial #16

To evaluate gloss for additional floor finishes.

2005

13

4

48

49

Coupon

09/05/2005

0.00

No relation

Jason Marshall

Wood

Coatings

None

None

Light Meter

To determine the amount of “shine” the floor finishes created, baseline gloss readings were made on uncoated wood coupons. A SPER Scientific Light Meter 840021 measuring Foot Candles from the surface to represent gloss readings. Three readings were made for each coupon, in the middle, and at both ends. The three coupons that were to be coated with the same finish were then averaged and recorded as the product average baseline. The same procedure was followed to determine the finished coupon average after the three coats were applied and allowed to cure for 24 hours. The finished coupon average and the baseline average were then compared to determine the increase or decrease in gloss. Results for the Gloss readings were compared for the various floor finishes.

Initial Light Meter Reading        
Coupon ID Middle End 1 End 2 Ave Light Overall Ave.
A 7.27 7.08 8.08 7.48 6.72
B 7.31 6.59 7.51 7.14  
C 7.3 6.48 6.88 6.89  
D 6.29 5.76 5.77 5.94  
E 7.3 6.55 7.34 7.06  
F 6.74 6.26 7.03 6.68  
G 7.39 6.87 7.32 7.19  
H 5.92 5.26 6.28 5.82  
I 6.45 6.01 6.53 6.33  
J 6.64 6.21 7.18 6.68 7.02
K 7.21 6.76 7.07 7.01  
L 6.67 6.61 6.96 6.75  
M 6.75 6.5 6.64 6.63  
N 8 7.14 7.64 7.59  
O 6.74 6.51 6.31 6.52  
P 7.3 6.43 7.16 6.96  
Q 8.1 6.88 7.65 7.54  
R 7.51 7.25 7.59 7.45  
           
           
Final          
Coupon ID Middle End 1 End 2 Ave Light Overall Ave.
A 9.18 8.74 8.63 8.85 8.99
B 9.47 9.75 9.01 9.41  
C 8.4 9.01 9.22 8.88  
D 8.76 9.26 8.84 8.95  
E 9.38 9.06 9.36 9.27  
F 9.03 9.03 9.38 9.15  
G 9.12 9.56 9.13 9.27  
H 8.21 9.01 8.35 8.52  
I 8.83 8.38 8.76 8.66  
J 8.86 8.61 9.61 9.03 8.75
K 8.53 8.38 8.37 8.43  
L 7.82 8.13 8.45 8.13  
M 8.86 9.05 8.72 8.88  
N 9.21 8.91 9.01 9.04  
O 8.42 8.79 8.72 8.64  
P 8.64 8.56 8.05 8.42  
Q 9.64 9.62 9.42 9.56  
R 9.14 8.24 8.56 8.65  

Increase in Light Readings

  Initial Final Final - Initial
Lacquer 6.72 8.99 2.27
Primer + Lacquer 7.02 8.75 1.74

In comparison, the Kiilto products resulted in the greatest increase in shine to the wood panels.

No relation

Powered by eZ Publish™ CMS Open Source Web Content Management. Copyright © 1999-2014 eZ Systems AS (except where otherwise noted). All rights reserved.