Default object view. Click to create a custom template, Node ID: 7285, Object ID: 7284

Trial #8

Trial #8

To evaluate gloss for additional floor finishes.

2005

12

5

115

115

Coupon

06/21/2005

0.00

No relation

Jason Marshall

Wood

Coatings

There are no related objects.

There are no related objects.

Light Meter
Performance Test

To determine the amount of “shine” the floor finishes created, baseline gloss readings were made on uncoated wood coupons. A SPER Scientific Light Meter 840021 measuring Foot Candles from the surface to represent gloss readings. Three readings were made for each coupon, in the middle, and at both ends. The three coupons that were to be coated with the same finish were then averaged and recorded as the product average baseline. The same procedure was followed to determine the finished coupon average after the three coats were applied and allowed to cure for 24 hours. The finished coupon average and the baseline average were then compared to determine the increase or decrease in gloss. Results for the Gloss readings were compared for the various floor finishes.

  Initial Baseline Final Average Difference  
  Coupon Middle End 1 End 2 Average Product Average Middle End 1 End 2 Average Final Ave - Initial Ave Product Difference Product Average
SafeCoat BP Satin 2 5.72 5.69 5.40 5.60 5.98 4.17 3.97 4.81 4.32 4.58 -1.29 -1.41
3 6.86 6.71 5.79 6.45   5.06 5.47 5.03 5.19   -1.27  
4 6.07 6.16 5.46 5.90   4.06 4.33 4.30 4.23   -1.67  
5 6.83 6.67 6.15 6.55 6.37 4.84 5.84 5.36 5.35 4.80 -1.20 -1.58
6 6.31 6.23 5.58 6.04   4.78 4.28 4.51 4.52   -1.52  
7 6.62 6.78 6.20 6.53   4.71 4.43 4.44 4.53   -2.01  
8 7.79 8.12 7.36 7.76 7.60 4.54 4.60 4.88 4.67 4.80 -3.08 -2.80
9 8.31 7.83 7.58 7.91   5.12 4.91 4.92 4.98   -2.92  
10 6.91 7.81 6.67 7.13   4.61 4.96 4.62 4.73   -2.40  
SafeCoat BP Gloss 11 7.61 7.67 8.09 7.79 7.37 3.95 4.21 4.00 4.05 4.48 -3.74 -2.88
12 8.05 8.31 7.82 8.06   4.74 5.56 5.03 5.11   -2.95  
13 6.21 6.42 6.13 6.25   4.33 4.23 4.30 4.29   -1.97  
14 6.03 6.54 5.72 6.10 6.73 4.39 4.38 4.21 4.33 4.31 -1.77 -2.42
15 7.13 7.20 7.32 7.22   4.42 4.51 4.21 4.38   -2.84  
16 7.10 6.77 6.78 6.88   4.20 4.39 4.08 4.22   -2.66  
17 6.36 6.14 6.28 6.26 6.64 4.44 4.72 4.66 4.61 4.60 -1.65 -2.04
18 6.93 6.99 7.15 7.02   4.60 4.35 4.82 4.59   -2.43  
Capitol Hydro 202 Satin 19 6.58 6.61 6.59 6.59 7.11 4.33 4.18 4.31 4.27 4.21 -2.32 -2.91
20 7.20 7.30 7.21 7.24   4.33 4.11 4.15 4.20   -3.04  
21 7.73 7.34 7.47 7.51   4.15 4.18 4.13 4.15   -3.36  
34 6.96 6.99 6.27 6.74 6.49 4.05 3.95 4.00 4.00 3.99 -2.74 -2.49
35 6.47 6.55 6.54 6.52   4.28 4.02 4.14 4.15   -2.37  
36 6.29 6.06 6.24 6.20   4.06 3.41 4.02 3.83   -2.37  
49 7.10 7.57 6.40 7.02 6.49 4.26 4.28 4.27 4.27 4.22 -2.75 -2.27
50 6.34 6.04 6.21 6.20   4.16 4.00 4.49 4.22   -1.98  
51 6.40 6.22 6.11 6.24   4.18 4.01 4.29 4.16   -2.08  

The products tested yielded coupons that were not as 'shiny' as the initial uncoated boards  resulting in a lower light meter reading than the initial readings (final negative number).

No relation

Powered by eZ Publish™ CMS Open Source Web Content Management. Copyright © 1999-2014 eZ Systems AS (except where otherwise noted). All rights reserved.