Default object view. Click to create a custom template, Node ID: 7611, Object ID: 7610

Trial #2

Trial #2

Evaluate Troy Corp cleaners on bike soils

2016

24

5

0

0

Coupon

11/07/2016

1.00

Manual Wipe

Aluminum

None

Air dry

Gravimetric

Initial weights of the coupons were recorded.  The coupons were then soiled with 1.6g of bike soil.  Dirty weights were recorded and they were placed in threes into the Manual SLW machine.  The coupons and paper towel were both sprayed twice with the selected cleaner. 5 complete back and forth cycles were run and the coupons were then allowed to dry.  Once dry, the clean weights were recorded.  This process was repeated for each cleaner.

Cleaner Initial wt Final wt.  % Removed Average %
T08867 2.12 0.19 91.07 92.01
  2.31 0.22 90.63  
  2.38 0.13 94.34  
T08868 1.53 0.17 88.78 93.69
  2.92 0.12 95.98  
  2.12 0.08 96.33  
T08869 2.54 0.14 94.44 93.94
  1.81 0.15 91.98  
  2.26 0.10 95.40  
T08870 2.35 0.22 90.50 92.81
  2.28 0.14 93.96  
  2.09 0.13 93.98  
T08871 1.77 0.03 98.41 98.99
  1.77 0.01 99.29  
  1.76 0.01 99.28  
Water 2.15 0.18 91.72 92.41
  2.26 0.23 89.90  
  2.22 0.10 95.61  
Simple Clean 2.09 0.07 96.70 97.59
  2.16 0.02 99.12  
  1.60 0.05 96.97  
Super Bike Wash 1.71 0.03 98.32 97.96
  1.64 0.04 97.28  
  1.82 0.03 98.28  
WD40 Foaming Bikewash  1.84 0.05 97.45 97.54
  1.70 0.03 98.40  
  1.67 0.05 96.77  
Goo Gone 2.03 0.19 90.40 94.68
  2.00 0.05 97.43  
  2.09 0.08 96.21  

All products worked on the bike soil.

No relation

Name Class Section
Document Evaluation #0 Evaluation 3
Document Evaluation #1 Evaluation 3
Document Evaluation #2 Evaluation 3
Document Evaluation #3 Evaluation 3
Document Evaluation #4 Evaluation 3
Document Evaluation #5 Evaluation 3
Document Evaluation #6 Evaluation 3
Document Evaluation #7 Evaluation 3
Document Evaluation #8 Evaluation 3
Document Evaluation #9 Evaluation 3
Powered by eZ Publish™ CMS Open Source Web Content Management. Copyright © 1999-2014 eZ Systems AS (except where otherwise noted). All rights reserved.