Browse past lab clients by general industry sectors
Trial Purpose:
To evaluate the efficacy of odor removal of cat urine on carpet.
Date Run:
04/23/2026Experiment Procedure:
Clean carpet was cut into 2 in x 1 in rectangular strips. These strips were placed into glass bottles, and the cat urine was directly applied to the carpet (about 2ml). The cat urine had been aged for 2 days to determine dirty odor characteristics. A panel of four people examined the odors to determine the baseline values of the bottles, including three controls.
Each panelist was asked to describe the aged cat urine odor carpets and to rank the level of intensity of the malodor; from 1 being no malodor to 5 being high malodor levels. Afterwards, each bottle was subjected to rounds of cleaning agent treatment. One treatment cycle consists of 2 sprays (about 2.5ml), and each panelist was used to assess malodor levels after each cycle of treatment. Each cleaning product was assigned to a set of three carpet strips out of the total. Treatments of contaminated bottles are stopped after two treatment cycles. The bottles were then allowed to age overnight. Following the overnight sit, panelists were asked to determine the bottles’ malodor ratings to determine if there was a decrease in efficacy with time. The bottles were then subjected to one last treatment cycle before the final set of malodor ratings were performed.
An effective cleaner will have a malodor level of under 2 after the 2nd round of treatment.
Trial Results:
| Nature's Miracle Advanced Stain & Odor Eliminator | |||||||
| Treatment | Bottle | Panelists/Ratings | AVG Rating | Overall Rating | |||
| I | II | III | IV | ||||
| Initial | A | 4 | 4 | 4.5 | 4 | 4.13 | 4.13 |
| B | 4 | 4.5 | 4 | 4 | 4.13 | ||
| C | 4.5 | 4 | 4 | 4 | 4.13 | ||
| 2 Sprays | A | 4 | 1 | 3 | 1 | 2.3 | 1.92 |
| B | 4 | 1 | 2 | 1 | 2 | ||
| C | 3 | 1 | 1 | 1 | 1.5 | ||
| 4 Sprays | A | 1 | 1.5 | 1 | 1 | 1.13 | 1.59 |
| B | 3 | 1 | 2.5 | 1 | 1.88 | ||
| C | 3 | 1 | 2 | 1 | 1.75 | ||
| Overnight | A | 2 | 1 | 1 | 1 | 1.25 | 1.25 |
| B | 1.5 | 1 | 1 | 1.5 | 1.25 | ||
| C | 1.5 | 1 | 1 | 1.5 | 1.25 | ||
| 6 Sprays | A | 1.5 | 1 | 1 | 1 | 1.13 | 1.09 |
| B | 1 | 1 | 1 | 1 | 1 | ||
| C | 1 | 1 | 1 | 1.5 | 1.13 | ||
| Rocco & Roxie Professional Strength Stain & Odor Eliminator | |||||||
| Treatment | Bottle | Panelists/Ratings | AVG Rating | Overall Rating | |||
| I | II | III | IV | ||||
| Initial | A | 4 | 4.5 | 4.5 | 4 | 4.25 | 4.54 |
| B | 4.5 | 5 | 3.5 | 5 | 4.5 | ||
| C | 5 | 5 | 5 | 4.5 | 4.88 | ||
| 2 Sprays | A | 1 | 2 | 2 | 1 | 1.5 | 1.54 |
| B | 1 | 2 | 1 | 1 | 1.25 | ||
| C | 1 | 3 | 2.5 | 1 | 1.88 | ||
| 4 Sprays | A | 1 | 1 | 1.5 | 1 | 1.13 | 1.21 |
| B | 1 | 1.5 | 1 | 1 | 1.13 | ||
| C | 1 | 1 | 2.5 | 1 | 1.38 | ||
| Overnight | A | 2 | 3.5 | 3 | 2 | 2.63 | 2.46 |
| B | 1 | 2 | 2.5 | 1.5 | 1.75 | ||
| C | 1.5 | 4 | 3 | 3.5 | 3 | ||
| 6 Sprays | A | 1 | 1 | 1 | 1.5 | 1.13 | 1.09 |
| B | 1 | 1 | 1 | 1 | 1 | ||
| C | 1 | 1 | 1 | 1.5 | 1.13 | ||
| Pets & People A1 Enzymatic Pet Stain & Odor Remover | |||||||
| Treatment | Bottle | Panelists/Ratings | AVG Rating | Overall Rating | |||
| I | II | III | IV | ||||
| Initial | A | 4 | 5 | 4 | 4 | 4.25 | 4.5 |
| B | 4.5 | 4.5 | 5 | 5 | 4.75 | ||
| C | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | ||
| 2 Sprays | A | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.17 |
| B | 2 | 3.5 | 3.5 | 3.5 | 3.13 | ||
| C | 2 | 2.5 | 2.5 | 4.5 | 2.88 | ||
| 4 Sprays | A | 3.5 | 2 | 4 | 3.5 | 3.25 | 3.25 |
| B | 3.5 | 2.5 | 3.5 | 3.5 | 3.25 | ||
| C | 3.5 | 1.5 | 4.5 | 3.5 | 3.25 | ||
| Overnight | A | 4.5 | 5 | 5 | 4 | 4.63 | 4.63 |
| B | 4 | 4 | 4.5 | 4.5 | 4.25 | ||
| C | 5 | 5 | 5 | 5 | 5 | ||
| 6 Sprays | A | 2 | 2 | 2.5 | 2.5 | 2.25 | 2.25 |
| B | 1.5 | 2.5 | 2 | 2 | 2 | ||
| C | 2 | 3 | 2 | 3 | 2.5 | ||
| Rocco & Roxie Extreme Professional Strength Stain & Odor Eliminator | |||||||
| Treatment | Bottle | Panelists/Ratings | AVG Rating | Overall Rating | |||
| I | II | III | IV | ||||
| Initial | A | 3.5 | 5 | 5 | 4 | 4.38 | 4.63 |
| B | 4.5 | 5 | 4 | 4.5 | 4.5 | ||
| C | 5 | 5 | 5 | 5 | 5 | ||
| 2 Sprays | A | 1.5 | 1 | 2 | 2 | 1.63 | 2.04 |
| B | 3 | 1 | 2.5 | 1.5 | 2 | ||
| C | 3.5 | 1.5 | 3 | 2 | 2.5 | ||
| 4 Sprays | A | 1 | 2 | 1 | 1 | 1.25 | 1.79 |
| B | 1.5 | 3 | 1.5 | 1 | 1.75 | ||
| C | 1.5 | 2 | 1.5 | 1.4 | 2.38 | ||
| Overnight | A | 3 | 3.5 | 2.5 | 3 | 3 | 2.46 |
| B | 1 | 2.5 | 2 | 2.5 | 2 | ||
| C | 1 | 3 | 3.5 | 2 | 2.38 | ||
| 6 Sprays | A | 1.5 | 2 | 1.5 | 2 | 1.75 | 1.5 |
| B | 1 | 1 | 1 | 2 | 1.25 | ||
| C | 1 | 2 | 1 | 2 | 1.5 | ||
| Pets & People B1 Enzymatic Pet Urine Destroyer | |||||||
| Treatment | Bottle | Panelists/Ratings | AVG Rating | Overall Rating | |||
| I | II | III | IV | ||||
| Initial | A | 5 | 5 | 5 | 5 | 5 | 4.63 |
| B | 3 | 4 | 4 | 4.5 | 3.88 | ||
| C | 5 | 5 | 5 | 5 | 5 | ||
| 2 Sprays | A | 1.5 | 1.5 | 1.5 | 2.5 | 1.75 | 2.29 |
| B | 1 | 2 | 1.5 | 2 | 1.63 | ||
| C | 3 | 3.5 | 3.5 | 4 | 3.5 | ||
| 4 Sprays | A | 2 | 2 | 3.5 | 3.5 | 2.75 | 2.71 |
| B | 1.5 | 1.5 | 4 | 4 | 2.75 | ||
| C | 1 | 3 | 4 | 2.5 | 2.63 | ||
| Overnight | A | 4 | 4 | 4.5 | 4 | 4.13 | 4.13 |
| B | 4 | 4 | 4 | 4.5 | 4.13 | ||
| C | 4.5 | 4.5 | 3 | 4.5 | 4.13 | ||
| 6 Sprays | A | 4 | 4 | 4 | 4.5 | 4.13 | 2.83 |
| B | 1 | 3 | 2 | 3 | 2.25 | ||
| C | 1 | 2.5 | 2 | 3 | 2.13 | ||
| Pets & People Mess & Odor (Powder) | |||||||
| Treatment | Bottle | Panelists/Ratings | AVG Rating | Overall Rating | |||
| I | II | III | IV | ||||
| Initial | A | 5 | 5 | 5 | 5 | 5 | 4.71 |
| B | 5 | 5 | 5 | 5 | 5 | ||
| C | 3 | 4.5 | 5 | 4 | 4 | ||
| 2 Sprays | A | 4.5 | 5 | 5 | 5 | 4.88 | 4.67 |
| B | 4.5 | 4.5 | 4.5 | 5 | 4.63 | ||
| C | 4 | 4.5 | 4.5 | 5 | 4.5 | ||
| 4 Sprays | A | 3 | 4 | 4.5 | 4 | 3.89 | 3.92 |
| B | 3.5 | 4 | 4 | 4 | 3.88 | ||
| C | 4 | 4 | 4 | 4 | 4 | ||
| Overnight | A | 4.5 | 5 | 4 | 4.5 | 4.5 | 4.54 |
| B | 4.5 | 5 | 4 | 5 | 4.63 | ||
| C | 5 | 5 | 4 | 4 | 4.5 | ||
| 6 Sprays | A | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.42 |
| B | 4 | 4.5 | 4 | 4.5 | 4.25 | ||
| C | 4 | 5 | 4.5 | 4.5 | 4.5 | ||
Success Rating:
Results successful using TACT (time, agitation, concentration, and temperature, as well as rinsing and drying) and/or other cleaning chemistries examined.Conclusion:
Nature's Miracle Advanced Stain & Odor Eliminator: This was an effective cleaner in removing the odor of cat urine from carpet as it had a ranking of under 2 by the 2nd round of cleaning. The product remained effective over time during the overnight period and even continued to eliminate odor, with the odor ranking continuing to decrease after the overnight period
Rocco & Roxie Professional Strength Stain & Odor Eliminator: This was an effective cleaner in removing the odor of cat urine from carpet as it had a ranking of under 2 by the 2nd round of cleaning. The efficacy of the product lessened during the overnight period, showing that the effects of the product are somewhat temporary.
Pets & People A1 Enzymatic Pet Stain & Odor Remover: This product was not effective in removing the odor of cat urine from carpet as it did not reach a ranking under 2 by the 2nd round of cleaning. During the overnight period, the effects of the product were almost completely mitigated returning the smell ranking nearly to a full 5.
Rocco & Roxie Extreme Professional Strength Stain & Odor Eliminator: This product is an effective cleaner in removing the odor of cat urine from carpet as it had a ranking below 2 by the 2nd round of cleaning. The efficacy of the product lessened during the overnight period, showing that the effects of the product are somewhat temporary.
Pets & People B1 Enzymatic Pet Urine Destroyer: This product was not effective in removing the odor of cat urine from carpet as it did not reach a ranking under 2 by the 2nd round of cleaning however, it performed better than the A1 Enzymatic cleaner. During the overnight period, the effects of the product were almost completely mitigated returning the smell ranking to greater than 4.
Pets & People Mess & Odor (Powder): This product was not effective in removing the odor of cat urine from carpet as it did not reach a ranking under 2 by the 2nd round of cleaning. The odor rankings remained consistently about a 4 for all rounds of cleaning.