Search Criteria
Solvent: Trichloroethylene
Results
Found 344 records
Showing records 1 - 50
Refine your Search by Safety Evaluation
| Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
7.9 | Alkaline Aqueous | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
7.9 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Ultrasonics | 126 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
7.9 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 126 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
7.9 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 126 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
7.9 | Alkaline Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Stainless Steel | Immersion/Soak | 92 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
7.9 | Alkaline Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Stainless Steel | Ultrasonics | 47 | 1 | 3 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
7.9 | Alkaline Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Stainless Steel | Ultrasonics | 47 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
7.9 | Alkaline Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Stainless Steel | Ultrasonics | 47 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
7.9 | Alkaline Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Stainless Steel | Ultrasonics | 47 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
7.9 | Alkaline Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Stainless Steel | Immersion/Soak | 47 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
7.3 | Chlorofluorocarbon - CFC | Waxes | Aluminum | Immersion/Soak | 406 | 1 | 1 | |||
|
|
|
7.3 |
Alcohol Chlorofluorocarbon - CFC |
Waxes | Aluminum | Immersion/Soak | 406 | 1 | 1 | |||
|
|
|
6.9 | Solvent | Waxes | Aluminum | Immersion/Soak | 406 | 1 | 1 | |||
|
|
|
6.5 | Solvent | Waxes | Aluminum | Immersion/Soak | 406 | 1 | 1 | |||
|
|
|
6.9 | Solvent | Waxes | Stainless Steel | Immersion/Soak | 406 | 1 | 0 | |||
|
|
|
6.5 | Solvent | Waxes | Stainless Steel | Immersion/Soak | 406 | 1 | 0 | |||
|
|
|
6.9 | Solvent | Inks | Brass Stainless Steel |
Manual Wipe | 404 | 3 | 0 | |||
|
|
|
6.4 | trans-1,2-dichloroethylene - DCE | Greases | Brass | 398 | 1 | 11 | ||||
|
|
|
7.3 | Chlorofluorocarbon - CFC | Greases | Brass | 398 | 1 | 11 | ||||
|
|
|
7.3 |
Alcohol Chlorofluorocarbon - CFC |
Greases | Brass | 398 | 1 | 11 | ||||
|
|
|
6.9 | Solvent | Greases | Brass | 398 | 1 | 11 | ||||
|
|
|
6.9 | Organic | Greases | Brass | 398 | 1 | 11 | ||||
|
|
|
6.5 | Solvent | Greases | Brass | 398 | 1 | 11 | ||||
|
|
|
6.4 | trans-1,2-dichloroethylene - DCE | Greases | Aluminum | Immersion/Soak | 398 | 1 | 10 | |||
|
|
|
7.3 | Chlorofluorocarbon - CFC | Greases | Aluminum | Immersion/Soak | 398 | 1 | 10 | |||
|
|
|
7.3 |
Alcohol Chlorofluorocarbon - CFC |
Greases | Aluminum | Immersion/Soak | 398 | 1 | 10 | |||
|
|
|
6.9 | Solvent | Greases | Aluminum | Immersion/Soak | 398 | 1 | 10 | |||
|
|
|
6.9 | Organic | Greases | Aluminum | Immersion/Soak | 398 | 1 | 10 | |||
|
|
|
6.5 | Solvent | Greases | Aluminum | Immersion/Soak | 398 | 1 | 10 | |||
|
|
|
6.4 | trans-1,2-dichloroethylene - DCE | Greases | Brass | Immersion/Soak | 398 | 1 | 9 | |||
|
|
|
6.9 | Organic | Greases | Brass | Immersion/Soak | 398 | 1 | 9 | |||
|
|
|
6.4 | trans-1,2-dichloroethylene - DCE | Greases | Brass | Immersion/Soak | 398 | 1 | 8 | |||
|
|
|
7.3 | Chlorofluorocarbon - CFC | Greases | Brass | Immersion/Soak | 398 | 1 | 8 | |||
|
|
|
7.3 |
Alcohol Chlorofluorocarbon - CFC |
Greases | Brass | Immersion/Soak | 398 | 1 | 8 | |||
|
|
|
6.9 | Solvent | Greases | Brass | Immersion/Soak | 398 | 1 | 8 | |||
|
|
|
6.9 | Organic | Greases | Brass | Immersion/Soak | 398 | 1 | 8 | |||
|
|
|
6.5 | Solvent | Greases | Brass | Immersion/Soak | 398 | 1 | 8 | |||
|
|
|
6.4 | trans-1,2-dichloroethylene - DCE | Greases | Aluminum | Immersion/Soak | 398 | 1 | 7 | |||
|
|
|
7.3 | Chlorofluorocarbon - CFC | Greases | Aluminum | Immersion/Soak | 398 | 1 | 7 | |||
|
|
|
7.3 |
Alcohol Chlorofluorocarbon - CFC |
Greases | Aluminum | Immersion/Soak | 398 | 1 | 7 | |||
|
|
|
6.9 | Solvent | Greases | Aluminum | Immersion/Soak | 398 | 1 | 7 | |||
|
|
|
6.5 | Solvent | Greases | Aluminum | Immersion/Soak | 398 | 1 | 7 | |||
|
|
|
6.4 | trans-1,2-dichloroethylene - DCE | Greases | Brass | Immersion/Soak | 398 | 1 | 6 | |||
|
|
|
7.3 | Chlorofluorocarbon - CFC | Greases | Brass | Immersion/Soak | 398 | 1 | 6 | |||
|
|
|
7.3 |
Alcohol Chlorofluorocarbon - CFC |
Greases | Brass | Immersion/Soak | 398 | 1 | 6 | |||
|
|
|
6.9 | Solvent | Greases | Brass | Immersion/Soak | 398 | 1 | 6 | |||
|
|
|
6.9 | Solvent | Greases | Brass | Immersion/Soak | 398 | 1 | 6 | |||
|
|
|
6.5 | Solvent | Greases | Brass | Immersion/Soak | 398 | 1 | 6 | |||
|
|
|
6.4 | trans-1,2-dichloroethylene - DCE | Greases | Aluminum | Immersion/Soak | 398 | 1 | 5 | |||
|
|
|
7.3 | Chlorofluorocarbon - CFC | Greases | Aluminum | Immersion/Soak | 398 | 1 | 5 | |||