Search Criteria
Solvent: Trichloroethylene
Results
Found 344 records
Showing records 151 - 200
Refine your Search by Safety Evaluation
| Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
6.9 | Solvent | Greases | Brass | Immersion/Soak | 398 | 1 | 6 | |||
|
|
|
6.5 | Solvent | Greases | Brass | Immersion/Soak | 398 | 1 | 6 | |||
|
|
|
6.4 | trans-1,2-dichloroethylene - DCE | Greases | Aluminum | Immersion/Soak | 398 | 1 | 5 | |||
|
|
|
7.3 | Chlorofluorocarbon - CFC | Greases | Aluminum | Immersion/Soak | 398 | 1 | 5 | |||
|
|
|
7.3 |
Alcohol Chlorofluorocarbon - CFC |
Greases | Aluminum | Immersion/Soak | 398 | 1 | 5 | |||
|
|
|
6.9 | Solvent | Greases | Aluminum | Immersion/Soak | 398 | 1 | 5 | |||
|
|
|
6.9 | Solvent | Greases | Aluminum | Immersion/Soak | 398 | 1 | 5 | |||
|
|
|
6.5 | Solvent | Greases | Aluminum | Immersion/Soak | 398 | 1 | 5 | |||
|
|
|
6.4 | trans-1,2-dichloroethylene - DCE | Greases | Aluminum | Immersion/Soak | 398 | 1 | 4 | |||
|
|
|
7.3 | Chlorofluorocarbon - CFC | Greases | Aluminum | Immersion/Soak | 398 | 1 | 4 | |||
|
|
|
7.3 |
Alcohol Chlorofluorocarbon - CFC |
Greases | Aluminum | Immersion/Soak | 398 | 1 | 4 | |||
|
|
|
6.9 | Solvent | Greases | Aluminum | Immersion/Soak | 398 | 1 | 4 | |||
|
|
|
6.9 | Solvent | Greases | Aluminum | Immersion/Soak | 398 | 1 | 4 | |||
|
|
|
6.5 | Solvent | Greases | Aluminum | Immersion/Soak | 398 | 1 | 4 | |||
|
|
|
6.4 | trans-1,2-dichloroethylene - DCE | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 3 | |||
|
|
|
7.3 | Chlorofluorocarbon - CFC | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 3 | |||
|
|
|
7.3 | Chlorofluorocarbon - CFC | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 3 | |||
|
|
|
7.3 |
Alcohol Chlorofluorocarbon - CFC |
Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 3 | |||
|
|
|
6.9 | Solvent | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 3 | |||
|
|
|
6.5 | Solvent | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 3 | |||
|
|
|
6.4 | trans-1,2-dichloroethylene - DCE | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 2 | |||
|
|
|
7.3 | Chlorofluorocarbon - CFC | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 2 | |||
|
|
|
7.3 |
Alcohol Chlorofluorocarbon - CFC |
Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 2 | |||
|
|
|
6.9 | Solvent | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 2 | |||
|
|
|
6.9 | Organic | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 2 | |||
|
|
|
6.5 | Solvent | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 2 | |||
|
|
|
6.4 | trans-1,2-dichloroethylene - DCE | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 1 | |||
|
|
|
7.3 | Chlorofluorocarbon - CFC | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 1 | |||
|
|
|
7.3 |
Alcohol Chlorofluorocarbon - CFC |
Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 1 | |||
|
|
|
6.9 | Solvent | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 1 | |||
|
|
|
6.9 | Organic | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 1 | |||
|
|
|
6.5 | Solvent | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 1 | |||
|
|
|
6.4 | trans-1,2-dichloroethylene - DCE | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 0 | |||
|
|
|
7.3 | Chlorofluorocarbon - CFC | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 0 | |||
|
|
|
7.3 |
Alcohol Chlorofluorocarbon - CFC |
Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 0 | |||
|
|
|
6.9 | Solvent | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 0 | |||
|
|
|
6.5 | Solvent | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 0 | |||
|
|
|
7.4 | Alkaline Aqueous | Greases | Ceramics | Immersion/Soak | 218 | 1 | 7 | |||
|
|
|
6 | Alkaline Aqueous | Greases | Stainless Steel | Ultrasonics | 48 | 1 | 2 | |||
|
|
|
6 | Alkaline Aqueous | Greases | Stainless Steel | Immersion/Soak | 48 | 1 | 1 | |||
|
|
|
6.6 | Neutral Aqueous | Greases | Stainless Steel | Immersion/Soak | 48 | 1 | 0 | |||
|
|
|
7.9 | n Propyl Bromide - nPB | Greases Oil |
Stainless Steel Steel |
Immersion/Soak | 299 | 1 | 0 | |||
|
|
|
6.9 | Solvent | Inks | Brass Stainless Steel |
Manual Wipe | 404 | 3 | 0 | |||
|
|
|
7.4 | Alkaline Aqueous | Inks | Ceramics | Immersion/Soak | 218 | 1 | 11 | |||
|
|
|
6.9 | Alkaline Aqueous | Inks Paints |
Alumina | Ultrasonics | 59 | 1 | 2 | |||
|
|
|
6.9 | Alkaline Aqueous | Inks Paints |
Alumina | Immersion/Soak | 59 | 1 | 1 | |||
|
|
|
6.9 | Alkaline Aqueous | Inks Paints |
Alumina | Immersion/Soak | 59 | 1 | 0 | |||
|
|
|
6.1 | Organic | Lubricating/Lapping Oils | Stainless Steel | Ultrasonics | 280 | 1 | 6 | |||
|
|
|
6.1 | Organic | Lubricating/Lapping Oils | Alloys | Immersion/Soak | 280 | 1 | 5 | |||
|
|
|
6.1 | Organic | Lubricating/Lapping Oils | Alloys | Immersion/Soak | 280 | 1 | 2 | |||