Search Criteria
Solvent: Trichloroethylene
Results
Found 344 records
Showing records 51 - 100
Refine your Search by Safety Evaluation
| Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
6.9 | Solvent | Greases | Aluminum | Immersion/Soak | 398 | 1 | 4 | |||
|
|
|
6.9 | Solvent | Greases | Aluminum | Immersion/Soak | 398 | 1 | 4 | |||
|
|
|
6.5 | Solvent | Greases | Aluminum | Immersion/Soak | 398 | 1 | 4 | |||
|
|
|
6.4 | trans-1,2-dichloroethylene - DCE | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 3 | |||
|
|
|
7.3 | Chlorofluorocarbon - CFC | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 3 | |||
|
|
|
7.3 | Chlorofluorocarbon - CFC | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 3 | |||
|
|
|
7.3 |
Alcohol Chlorofluorocarbon - CFC |
Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 3 | |||
|
|
|
6.9 | Solvent | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 3 | |||
|
|
|
6.5 | Solvent | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 3 | |||
|
|
|
6.4 | trans-1,2-dichloroethylene - DCE | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 2 | |||
|
|
|
7.3 | Chlorofluorocarbon - CFC | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 2 | |||
|
|
|
7.3 |
Alcohol Chlorofluorocarbon - CFC |
Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 2 | |||
|
|
|
6.9 | Solvent | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 2 | |||
|
|
|
6.9 | Organic | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 2 | |||
|
|
|
6.5 | Solvent | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 2 | |||
|
|
|
6.4 | trans-1,2-dichloroethylene - DCE | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 1 | |||
|
|
|
7.3 | Chlorofluorocarbon - CFC | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 1 | |||
|
|
|
7.3 |
Alcohol Chlorofluorocarbon - CFC |
Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 1 | |||
|
|
|
6.9 | Solvent | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 1 | |||
|
|
|
6.9 | Organic | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 1 | |||
|
|
|
6.5 | Solvent | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 1 | |||
|
|
|
6.4 | trans-1,2-dichloroethylene - DCE | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 0 | |||
|
|
|
7.3 | Chlorofluorocarbon - CFC | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 0 | |||
|
|
|
7.3 |
Alcohol Chlorofluorocarbon - CFC |
Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 0 | |||
|
|
|
6.9 | Solvent | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 0 | |||
|
|
|
6.5 | Solvent | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 0 | |||
|
|
|
6.9 | Solvent | Dirt Oil |
Brass | Immersion/Soak | 396 | 1 | 1 | |||
|
|
|
6.5 | Solvent | Dirt Oil |
Brass | Immersion/Soak | 396 | 1 | 1 | |||
|
|
|
7.9 | n Propyl Bromide - nPB | Waxes | Glass/Quartz | Immersion/Soak | 329 | 1 | 1 | |||
|
|
|
7.9 | n Propyl Bromide - nPB | Waxes | Glass/Quartz | Immersion/Soak | 329 | 1 | 0 | |||
|
|
|
6 | Terpene-Semi-Aqueous | Waxes | Glass/Quartz | Immersion/Soak | 329 | 1 | 0 | |||
|
|
|
6.1 | Organic | Waxes | Glass/Quartz | Immersion/Soak | 329 | 1 | 0 | |||
|
|
|
6.5 | Alkaline Aqueous | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 9 | |||
|
|
|
6.5 | Alkaline Aqueous | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 8 | |||
|
|
|
6.5 | Alkaline Aqueous | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 7 | |||
|
|
|
6.1 | Terpene | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 5 | |||
|
|
|
6.5 | Alkaline Aqueous | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 5 | |||
|
|
|
6.5 | Alkaline Aqueous | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 4 | |||
|
|
|
6.5 | Alkaline Aqueous | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 3 | |||
|
|
|
6.1 | Terpene | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 2 | |||
|
|
|
6.5 | Alkaline Aqueous | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 2 | |||
|
|
|
6.1 | Terpene | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 1 | |||
|
|
|
6.5 | Alkaline Aqueous | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 1 | |||
|
|
|
7.9 | Alkaline Aqueous | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
7.9 | n Propyl Bromide - nPB | Greases Oil |
Stainless Steel Steel |
Immersion/Soak | 299 | 1 | 0 | |||
|
|
|
6.1 | Organic | Lubricating/Lapping Oils | Alloys | Immersion/Soak | 280 | 1 | 5 | |||
|
|
|
6.1 | Organic | Coatings | Alloys | Immersion/Soak | 280 | 1 | 4 | |||
|
|
|
6.1 | Organic | Oil | Alloys | Immersion/Soak | 280 | 1 | 3 | |||
|
|
|
6.1 | Organic | Lubricating/Lapping Oils | Alloys | Immersion/Soak | 280 | 1 | 2 | |||
|
|
|
6.1 | Organic | Lubricating/Lapping Oils | Alloys | Immersion/Soak | 280 | 1 | 1 | |||