Search Criteria
Solvent: Trichloroethylene
Results
Found 1562 records
Showing records 1 - 50
Refine your Search by Safety Evaluation
Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Effective | ||
---|---|---|---|---|---|---|---|---|---|---|
|
|
3.6 |
Ester Organic |
Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 471 | 1 | 8 | |
|
|
4.1 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 471 | 1 | 8 | |
|
|
4.6 | Alcohol | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 471 | 1 | 8 | |
|
|
3.6 |
Ester Organic |
Oil | Steel | Immersion/Soak | 471 | 1 | 7 | |
|
|
4.1 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 471 | 1 | 7 | |
|
|
4.6 | Alcohol | Oil | Steel | Immersion/Soak | 471 | 1 | 7 | |
|
|
3.9 | Biobased | Oil | Steel | Immersion/Soak | 471 | 1 | 7 | |
|
|
3.6 |
Ester Organic |
Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 6 | |
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 6 | |
|
|
3.9 | Biobased | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 6 | |
|
|
3.6 |
Ester Organic |
Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 5 | |
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 5 | |
|
|
3.9 | Biobased | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 5 | |
|
|
4.6 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 5 | |
|
|
3.6 |
Ester Organic |
Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 4 | |
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 4 | |
|
|
3.9 | Biobased | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 4 | |
|
|
4.6 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 4 | |
|
|
3.6 |
Ester Organic |
Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 3 | |
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 3 | |
|
|
3.9 | Biobased | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 3 | |
|
|
4.6 | Alcohol | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 3 | |
|
|
4.6 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 3 | |
|
|
3.9 | Biobased | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 3 | |
|
|
3.6 |
Ester Organic |
Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 2 | |
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 2 | |
|
|
3.9 | Biobased | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 2 | |
|
|
4.6 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 2 | |
|
|
3.9 | Biobased | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 2 | |
|
|
3.6 |
Ester Organic |
Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 1 | |
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 1 | |
|
|
3.9 | Biobased | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 1 | |
|
|
4.6 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 1 | |
|
|
3.9 | Biobased | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 1 | |
|
|
3.6 |
Ester Organic |
Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 471 | 1 | 0 | |
|
|
4.1 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 471 | 1 | 0 | |
|
|
3.9 | Biobased | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 471 | 1 | 0 | |
|
|
4.6 | Alcohol | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 471 | 1 | 0 | |
|
|
4.6 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 471 | 1 | 0 | |
|
|
3.9 | Biobased | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 471 | 1 | 0 | |
|
|
4.6 | Alkaline Aqueous | Oil | Galvinized Steel | Immersion/Soak | 458 | 1 | 14 | |
|
|
4.6 | Alkaline Aqueous | Oil | Galvinized Steel | Immersion/Soak | 458 | 1 | 14 | |
|
|
4.6 | Alkaline Aqueous | Oil | Cold Rolled Steel | Immersion/Soak | 458 | 1 | 13 | |
|
|
4.1 | Alkaline Aqueous | Oil | Cold Rolled Steel | Immersion/Soak | 458 | 1 | 13 | |
|
|
4.6 | Alcohol | Oil | Cold Rolled Steel | Immersion/Soak | 458 | 1 | 13 | |
|
|
4.6 | Alkaline Aqueous | Oil | Cold Rolled Steel | Immersion/Soak | 458 | 1 | 13 | |
|
|
5.3 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 12 | |
|
|
3.4 | Neutral Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 12 | |
|
|
6 |
Ester Organic |
Oil | Steel | Immersion/Soak | 458 | 1 | 12 | |
|
|
3.9 | Biobased | Oil | Steel | Immersion/Soak | 458 | 1 | 12 |