Search Criteria
Solvent: Trichloroethylene
Results
Found 344 records
Showing records 251 - 300
Refine your Search by Safety Evaluation
| Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
7.9 | n Propyl Bromide - nPB | Oil | Steel | Immersion/Soak | 215 | 1 | 11 | |||
|
|
|
7.1 | Hydrofluoroether - HFE | Oil | Steel | Immersion/Soak | 215 | 1 | 11 | |||
|
|
|
7.9 | n Propyl Bromide - nPB | Oil | Steel | Immersion/Soak | 215 | 1 | 11 | |||
|
|
|
7.9 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 4 | |||
|
|
|
6.7 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 3 | |||
|
|
|
7.1 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 3 | |||
|
|
|
7.9 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 3 | |||
|
|
|
7.9 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 3 | |||
|
|
|
6.7 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 2 | |||
|
|
|
7.1 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 2 | |||
|
|
|
7.9 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 2 | |||
|
|
|
7.9 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 2 | |||
|
|
|
6.7 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 1 | |||
|
|
|
7.1 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 1 | |||
|
|
|
7.9 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 1 | |||
|
|
|
7.9 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 1 | |||
|
|
|
6.7 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 0 | |||
|
|
|
7.1 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 0 | |||
|
|
|
6.3 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 0 | |||
|
|
|
7.9 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 0 | |||
|
|
|
7.1 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 0 | |||
|
|
|
7.9 | n Propyl Bromide - nPB | Oil Paints |
Steel | Vapor Degreasing | 215 | 1 | 17 | |||
|
|
|
7.9 | n Propyl Bromide - nPB | Oil Paints |
Steel | Vapor Degreasing | 215 | 1 | 17 | |||
|
|
|
6.9 | Terpene | Paints | Ceramics | Immersion/Soak | 218 | 1 | 4 | |||
|
|
|
7.9 | n Propyl Bromide - nPB | Paints | Steel | Vapor Degreasing | 215 | 1 | 16 | |||
|
|
|
7.9 | n Propyl Bromide - nPB | Paints | Steel | Vapor Degreasing | 215 | 1 | 16 | |||
|
|
|
7.1 | Hydrofluoroether - HFE | Paints | Steel | Immersion/Soak | 215 | 1 | 13 | |||
|
|
|
7.9 | n Propyl Bromide - nPB | Paints | Steel | Immersion/Soak | 215 | 1 | 13 | |||
|
|
|
7.9 | n Propyl Bromide - nPB | Paints | Steel | Immersion/Soak | 215 | 1 | 13 | |||
|
|
|
6.5 | Alkaline Aqueous | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 9 | |||
|
|
|
6.5 | Alkaline Aqueous | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 8 | |||
|
|
|
6.5 | Alkaline Aqueous | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 7 | |||
|
|
|
6.1 | Terpene | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 5 | |||
|
|
|
6.5 | Alkaline Aqueous | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 5 | |||
|
|
|
6.5 | Alkaline Aqueous | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 4 | |||
|
|
|
6.5 | Alkaline Aqueous | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 3 | |||
|
|
|
6.1 | Terpene | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 2 | |||
|
|
|
6.5 | Alkaline Aqueous | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 2 | |||
|
|
|
6.1 | Terpene | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 1 | |||
|
|
|
6.5 | Alkaline Aqueous | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 1 | |||
|
|
|
7.9 | Alkaline Aqueous | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
7.3 | Chlorofluorocarbon - CFC | Waxes | Aluminum | Immersion/Soak | 406 | 1 | 1 | |||
|
|
|
7.3 |
Alcohol Chlorofluorocarbon - CFC |
Waxes | Aluminum | Immersion/Soak | 406 | 1 | 1 | |||
|
|
|
6.9 | Solvent | Waxes | Aluminum | Immersion/Soak | 406 | 1 | 1 | |||
|
|
|
6.5 | Solvent | Waxes | Aluminum | Immersion/Soak | 406 | 1 | 1 | |||
|
|
|
6.9 | Solvent | Waxes | Stainless Steel | Immersion/Soak | 406 | 1 | 0 | |||
|
|
|
6.5 | Solvent | Waxes | Stainless Steel | Immersion/Soak | 406 | 1 | 0 | |||
|
|
|
7.9 | n Propyl Bromide - nPB | Waxes | Glass/Quartz | Immersion/Soak | 329 | 1 | 1 | |||
|
|
|
7.9 | n Propyl Bromide - nPB | Waxes | Glass/Quartz | Immersion/Soak | 329 | 1 | 0 | |||
|
|
|
6 | Terpene-Semi-Aqueous | Waxes | Glass/Quartz | Immersion/Soak | 329 | 1 | 0 | |||