Search Criteria
Solvent: Trichloroethylene
Results
Found 344 records
Showing records 151 - 200
Refine your Search by Safety Evaluation
| Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
7.1 | Hydrofluoroether - HFE | Buffing/Polishing Compounds | Brass | Vapor Degreasing | 248 | 1 | 6 | |||
|
|
|
7.1 | Hydrofluoroether - HFE | Buffing/Polishing Compounds | Brass | Immersion/Soak | 248 | 1 | 5 | |||
|
|
|
7.1 | Hydrofluoroether - HFE | Buffing/Polishing Compounds | Brass | Immersion/Soak | 248 | 1 | 3 | |||
|
|
|
7.1 | Hydrofluoroether - HFE | Buffing/Polishing Compounds | Brass | Immersion/Soak | 248 | 1 | 2 | |||
|
|
|
6.3 | Hydrofluoroether - HFE | Buffing/Polishing Compounds | Brass | Immersion/Soak | 248 | 1 | 2 | |||
|
|
|
7.9 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Immersion/Soak | 248 | 1 | 2 | |||
|
|
|
7.1 | Hydrofluoroether - HFE | Buffing/Polishing Compounds | Brass | Immersion/Soak | 248 | 1 | 1 | |||
|
|
|
6.3 | Hydrofluoroether - HFE | Buffing/Polishing Compounds | Brass | Immersion/Soak | 248 | 1 | 1 | |||
|
|
|
7.9 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Immersion/Soak | 248 | 1 | 1 | |||
|
|
|
6.7 | Hydrofluoroether - HFE | Buffing/Polishing Compounds | Brass | Immersion/Soak | 248 | 1 | 0 | |||
|
|
|
7.1 | Hydrofluoroether - HFE | Buffing/Polishing Compounds | Brass | Immersion/Soak | 248 | 1 | 0 | |||
|
|
|
6.3 | Hydrofluoroether - HFE | Buffing/Polishing Compounds | Brass | Immersion/Soak | 248 | 1 | 0 | |||
|
|
|
7.9 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Immersion/Soak | 248 | 1 | 0 | |||
|
|
|
7.9 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Vapor Degreasing | 226 | 1 | 6 | |||
|
|
|
7.3 | Hydrofluoroether - HFE | Buffing/Polishing Compounds | Brass | Immersion/Soak | 226 | 1 | 5 | |||
|
|
|
7.1 | Hydrofluoroether - HFE | Buffing/Polishing Compounds | Brass | Immersion/Soak | 226 | 1 | 5 | |||
|
|
|
6.3 | Hydrofluoroether - HFE | Buffing/Polishing Compounds | Brass | Immersion/Soak | 226 | 1 | 5 | |||
|
|
|
7.9 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Immersion/Soak | 226 | 1 | 5 | |||
|
|
|
7.9 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Immersion/Soak | 226 | 1 | 5 | |||
|
|
|
6.7 | Hydrofluoroether - HFE | Buffing/Polishing Compounds | Brass | Immersion/Soak | 226 | 1 | 4 | |||
|
|
|
7.3 | Hydrofluoroether - HFE | Buffing/Polishing Compounds | Brass | Immersion/Soak | 226 | 1 | 4 | |||
|
|
|
7.1 | Hydrofluoroether - HFE | Buffing/Polishing Compounds | Brass | Immersion/Soak | 226 | 1 | 4 | |||
|
|
|
6.3 | Hydrofluoroether - HFE | Buffing/Polishing Compounds | Brass | Immersion/Soak | 226 | 1 | 4 | |||
|
|
|
7.9 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Immersion/Soak | 226 | 1 | 4 | |||
|
|
|
7.9 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Immersion/Soak | 226 | 1 | 4 | |||
|
|
|
7.9 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Ultrasonics | 126 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
7.9 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 126 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
7.9 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 126 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
6.4 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 126 | 1 | 0 | |||
|
|
|
6.6 | Neutral Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 101 | 1 | 0 | |||
|
|
|
6.3 | Caustic | Buffing/Polishing Compounds | Brass | Immersion/Soak | 33 | 1 | 0 | |||
|
|
|
6 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 33 | 1 | 0 | |||
|
|
|
6 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 33 | 1 | 0 | |||
|
|
|
6.4 | Neutral Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 33 | 1 | 0 | |||
|
|
|
6.1 | Alkaline Aqueous | Cutting/Tapping Fluids Greases Lubricating/Lapping Oils Oil |
Brass | Immersion/Soak | 5 | 1 | 5 | |||
|
|
|
6.1 | Alkaline Aqueous | Cutting/Tapping Fluids Greases Lubricating/Lapping Oils Oil |
Brass | Immersion/Soak | 5 | 1 | 4 | |||
|
|
|
6 | Alkaline Aqueous | Cutting/Tapping Fluids Greases Lubricating/Lapping Oils Oil |
Brass | Immersion/Soak | 5 | 1 | 0 | |||
|
|
|
6.9 | Solvent | Inks | Brass Stainless Steel |
Manual Wipe | 404 | 3 | 0 | |||
|
|
|
6.6 | Semi-Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Carbon Steel Stainless Steel |
Immersion/Soak | 92 | 1 | 1 | |||
|
|
|
6.1 | Organic | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Carbon Steel Stainless Steel |
Immersion/Soak | 92 | 1 | 1 | |||
|
|
|
7.4 | Alkaline Aqueous | Inks | Ceramics | Immersion/Soak | 218 | 1 | 11 | |||
|
|
|
7.4 | Alkaline Aqueous | Greases | Ceramics | Immersion/Soak | 218 | 1 | 7 | |||
|
|
|
6.9 | Terpene | Paints | Ceramics | Immersion/Soak | 218 | 1 | 4 | |||
|
|
|
6.9 | Terpene | Waxes | Ceramics | Ultrasonics | 218 | 1 | 3 | |||
|
|
|
6.9 | Terpene | Waxes | Ceramics | Immersion/Soak | 218 | 1 | 2 | |||
|
|
|
6.6 | Terpene | Waxes | Ceramics | Immersion/Soak | 218 | 1 | 1 | |||
|
|
|
6.9 | Terpene | Waxes | Ceramics | Immersion/Soak | 218 | 1 | 0 | |||
|
|
|
7.1 | Semi-Aqueous | Abrasive Oil |
Ceramics | Immersion/Soak | 196 | 1 | 10 | |||
|
|
|
6.1 | Alkaline Aqueous | Abrasive Oil |
Ceramics | Immersion/Soak | 196 | 1 | 10 | |||
|
|
|
6.1 | Terpene | Abrasive Oil |
Ceramics | Immersion/Soak | 196 | 1 | 10 | |||