Search Criteria
Solvent: Trichloroethylene
Effective: Yes
Currently Available Results Only: Yes
Results
Found 575 records
Showing records 1 - 50
Refine your Search by Safety Evaluation
Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
6.5 | trans-1,2-dichloroethylene - DCE | Greases | Brass | 398 | 1 | 11 | ||||
|
|
6.5 | Solvent | Greases | Brass | 398 | 1 | 11 | ||||
|
|
6.1 | Solvent | Greases | Brass | 398 | 1 | 11 | ||||
|
|
3.6 |
Ester Organic |
Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 4 | |||
|
|
3.6 |
Ester Organic |
Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 3 | |||
|
|
4.6 | Alcohol | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 2 | |||
|
|
3.6 |
Ester Organic |
Oil | Stainless Steel | Immersion/Soak | 481 | 1 | 1 | |||
|
|
4.6 | Alcohol | Oil | Stainless Steel | Immersion/Soak | 481 | 1 | 1 | |||
|
|
4.6 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 481 | 1 | 1 | |||
|
|
3.6 |
Ester Organic |
Cutting/Tapping Fluids | Aluminum | Immersion/Soak | 481 | 1 | 0 | |||
|
|
4.6 | Alcohol | Cutting/Tapping Fluids | Aluminum | Immersion/Soak | 481 | 1 | 0 | |||
|
|
4.6 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Immersion/Soak | 481 | 1 | 0 | |||
|
|
3.6 |
Ester Organic |
Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 9 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 9 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 9 | |||
|
|
3.6 |
Ester Organic |
Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 471 | 1 | 8 | |||
|
|
4.1 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 471 | 1 | 8 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 471 | 1 | 8 | |||
|
|
3.6 |
Ester Organic |
Oil | Steel | Immersion/Soak | 471 | 1 | 7 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 471 | 1 | 7 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Oil | Steel | Immersion/Soak | 471 | 1 | 7 | |||
|
|
3.8 | Biobased | Oil | Steel | Immersion/Soak | 471 | 1 | 7 | |||
|
|
3.6 |
Ester Organic |
Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 6 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 6 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.6 |
Ester Organic |
Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 5 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 5 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 3 | |||
|
|
3.8 | Biobased | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 3 | |||
|
|
3.6 |
Ester Organic |
Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 2 | |||
|
|
3.8 | Biobased | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 2 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 471 | 1 | 0 | |||
|
|
4.6 | Alkaline Aqueous | Oil | Galvinized Steel | Immersion/Soak | 458 | 1 | 14 | |||
|
|
4.6 | Alkaline Aqueous | Oil | Cold Rolled Steel | Immersion/Soak | 458 | 1 | 13 | |||
|
|
4.6 | Alkaline Aqueous | Oil | Cold Rolled Steel | Immersion/Soak | 458 | 1 | 13 | |||
|
|
4.6 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 10 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 10 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Oil | Steel | Immersion/Soak | 458 | 1 | 10 | |||
|
|
4.6 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 10 | |||
|
|
4.6 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 9 | |||
|
|
4.6 | Alcohol | Oil | Steel | Immersion/Soak | 458 | 1 | 9 | |||
|
|
4.6 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 9 | |||
|
|
4.6 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 8 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 8 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Oil | Steel | Immersion/Soak | 458 | 1 | 8 | |||
|
|
5.3 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 7 | |||
|
|
3.4 | Neutral Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 7 | |||
|
|
5.9 |
Ester Organic |
Oil | Steel | Immersion/Soak | 458 | 1 | 7 | |||
|
|
3.8 | Biobased | Oil | Steel | Immersion/Soak | 458 | 1 | 7 |