Search Criteria
Solvent: Trichloroethylene
Results
Found 264 records
Showing records 101 - 150
Refine your Search by Safety Evaluation
| Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
3.8 | Biobased | Lubricating/Lapping Oils | Alloys | Immersion/Soak | 280 | 1 | 2 | |||
|
|
|
3.6 | Biobased | Lubricating/Lapping Oils | Alloys | Immersion/Soak | 280 | 1 | 1 | |||
|
|
|
3.8 | Biobased | Lubricating/Lapping Oils | Alloys | Immersion/Soak | 280 | 1 | 1 | |||
|
|
|
3.9 | Alkaline Aqueous | Lubricating/Lapping Oils | Alloys | Immersion/Soak | 280 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Neutral Aqueous | Lubricating/Lapping Oils | Alloys | Immersion/Soak | 280 | 1 | 0 | |||
|
|
|
2.6 | Neutral Aqueous | Lubricating/Lapping Oils | Alloys | Immersion/Soak | 280 | 1 | 0 | |||
|
|
|
3.9 | Alkaline Aqueous | Lubricating/Lapping Oils | Steel | Mechanical Agitation | 168 | 1 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Lubricating/Lapping Oils | Steel | Mechanical Agitation | 168 | 1 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Lubricating/Lapping Oils | Steel | Mechanical Agitation | 168 | 1 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Lubricating/Lapping Oils | Steel | Mechanical Agitation | 168 | 1 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 168 | 1 | 3 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 168 | 1 | 3 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 168 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 168 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 168 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 168 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 168 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 168 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 168 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.4 | Neutral Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 168 | 1 | 2 | |||
|
|
|
3.4 | Neutral Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 168 | 1 | 2 | |||
|
|
|
3.4 | Neutral Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 168 | 1 | 2 | |||
|
|
|
3.9 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 168 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.4 | Neutral Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 168 | 1 | 1 | |||
|
|
|
2.6 | Neutral Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 168 | 1 | 1 | |||
|
|
|
3.9 | Solvent | Lubricating/Lapping Oils | Brass Copper |
Ultrasonics | 153 | 8 | 20 | |||
|
|
|
3.9 | Solvent | Lubricating/Lapping Oils | Brass Copper |
Ultrasonics | 153 | 8 | 17 | |||
|
|
|
3.5 |
Ester Organic |
Lubricating/Lapping Oils Oil |
Titanium | Immersion/Soak | 457 | 1 | 0 | |||
|
|
|
3.9 | Alkaline Aqueous | Lubricating/Lapping Oils Oil |
Titanium | Immersion/Soak | 457 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.5 |
Ester Organic |
Lubricating/Lapping Oils Oil |
Aluminum Ceramics Copper |
Immersion/Soak | 434 | 1 | 6 | |||
|
|
|
3.5 |
Ester Organic |
Lubricating/Lapping Oils Oil |
Aluminum Ceramics Copper |
434 | 1 | 5 | ||||
|
|
|
3.9 | Alkaline Aqueous | Lubricating/Lapping Oils Oil |
Stainless Steel | Immersion/Soak | 261 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.4 | Neutral Aqueous | Lubricating/Lapping Oils Oil |
Stainless Steel | Immersion/Soak | 261 | 1 | 0 | |||
|
|
|
2.6 | Neutral Aqueous | Lubricating/Lapping Oils Oil |
Stainless Steel | Immersion/Soak | 261 | 1 | 0 | |||
|
|
|
3.9 | Organic | Mold Releases | Aluminum | Ultrasonics | 242 | 1 | 3 | |||
|
|
|
3.9 | Alkaline Aqueous | Mold Releases | Aluminum | Ultrasonics | 242 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Mold Releases | Aluminum | Immersion/Soak | 242 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Organic | Mold Releases Resins/Rosins |
Aluminum | Immersion/Soak | 242 | 1 | 5 | |||
|
|
|
3.9 | Organic | Mold Releases Resins/Rosins |
Aluminum | Immersion/Soak | 242 | 1 | 4 | |||
|
|
|
3.9 | Alkaline Aqueous | Mold Releases Resins/Rosins |
Aluminum | Immersion/Soak | 242 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.5 |
Ester Organic |
Oil | Stainless Steel | Immersion/Soak | 481 | 1 | 1 | |||
|
|
|
3.4 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 481 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.5 |
Ester Organic |
Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 9 | |||
|
|
|
3.9 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 9 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.5 |
Ester Organic |
Oil | Steel | Immersion/Soak | 471 | 1 | 7 | |||
|
|
|
3.9 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 471 | 1 | 7 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.6 | Biobased | Oil | Steel | Immersion/Soak | 471 | 1 | 7 | |||
|
|
|
3.5 |
Ester Organic |
Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 6 | |||
|
|
|
3.9 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 6 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.8 | Biobased | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 6 | |||