Search Criteria
Solvent: Trichloroethylene
Results
Found 264 records
Showing records 1 - 50
Refine your Search by Safety Evaluation
| Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
3 | Alkaline Aqueous | Steel | Ultrasonics | 458 | 1 | 3 | South Coast Air Monitoring District | SCAQMD | ||
|
|
|
3.9 | Alkaline Aqueous | Abrasive Cutting/Tapping Fluids |
Aluminum | Immersion/Soak | 28 | 2 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Abrasive Cutting/Tapping Fluids |
Aluminum | Immersion/Soak | 28 | 2 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.4 | Alkaline Aqueous | Abrasive Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Steel Tin |
Ultrasonics | 3 | 1 | 0 | |||
|
|
|
2.6 | Neutral Aqueous | Abrasive Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Steel Tin |
Ultrasonics | 3 | 1 | 0 | |||
|
|
|
3.8 | Neutral Aqueous | Abrasive Oil |
Ceramics | Immersion/Soak | 196 | 1 | 9 | |||
|
|
|
3.8 | Biobased | Buffing/Polishing Compounds | Stainless Steel | Ultrasonics | 276 | 1 | 4 | |||
|
|
|
3.8 | Biobased | Buffing/Polishing Compounds | Stainless Steel | Immersion/Soak | 276 | 1 | 3 | |||
|
|
|
3.6 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 268 | 1 | 0 | |||
|
|
|
3 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 264 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Buffing/Polishing Compounds | Copper | Immersion/Soak | 263 | 1 | 0 | |||
|
|
|
3.4 | Alkaline Aqueous | Buffing/Polishing Compounds | Copper | Immersion/Soak | 263 | 1 | 0 | |||
|
|
|
2.3 | Neutral Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 262 | 1 | 7 | |||
|
|
|
2.3 | Neutral Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 262 | 1 | 7 | |||
|
|
|
3.9 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 262 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.5 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 248 | 1 | 7 | |||
|
|
|
3.9 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 226 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 101 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Coatings | Steel | Ultrasonics | 299 | 1 | 12 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Coatings | Aluminum | Mechanical Agitation | 299 | 1 | 6 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.8 | Biobased | Coatings | Aluminum | Immersion/Soak | 299 | 1 | 3 | |||
|
|
|
2.8 | Biobased | Coatings | Aluminum | Immersion/Soak | 299 | 1 | 3 | |||
|
|
|
3.6 | Biobased | Coatings | Alloys | Immersion/Soak | 280 | 1 | 4 | |||
|
|
|
3.9 | Alkaline Aqueous | Coatings | Steel | Immersion/Soak | 215 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.5 |
Ester Organic |
Coatings Pitch |
Glass/Quartz | Immersion/Soak | 456 | 1 | 3 | |||
|
|
|
3.5 |
Organic Solvent |
Coatings Pitch |
Glass/Quartz | Immersion/Soak | 456 | 1 | 3 | |||
|
|
|
3.6 | Biobased | Coatings Pitch |
Glass/Quartz | Immersion/Soak | 456 | 1 | 3 | |||
|
|
|
3.6 | Biobased | Coatings Resins/Rosins |
Ultrasonics | 456 | 1 | 5 | ||||
|
|
|
3.5 |
Ester Organic |
Cutting/Tapping Fluids | Aluminum | Immersion/Soak | 481 | 1 | 0 | |||
|
|
|
3.4 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Immersion/Soak | 481 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Cutting/Tapping Fluids | Steel | Ultrasonics | 299 | 1 | 11 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Mechanical Agitation | 299 | 1 | 8 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Mechanical Agitation | 299 | 1 | 7 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Mechanical Agitation | 299 | 1 | 5 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Mechanical Agitation | 299 | 1 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
2.6 | Neutral Aqueous | Cutting/Tapping Fluids | Aluminum | Mechanical Agitation | 299 | 1 | 4 | |||
|
|
|
3.8 | Biobased | Cutting/Tapping Fluids | Aluminum | Immersion/Soak | 299 | 1 | 2 | |||
|
|
|
2.8 | Biobased | Cutting/Tapping Fluids | Aluminum | Immersion/Soak | 299 | 1 | 2 | |||
|
|
|
3.8 | Biobased | Cutting/Tapping Fluids | Aluminum | Manual Wipe | 299 | 1 | 1 | |||
|
|
|
2.8 | Biobased | Cutting/Tapping Fluids | Aluminum | Manual Wipe | 299 | 1 | 1 | |||
|
|
|
2.3 | Neutral Aqueous | Cutting/Tapping Fluids | Steel | Ultrasonics | 154 | 1 | 1 | |||
|
|
|
3.4 | Alkaline Aqueous | Cutting/Tapping Fluids Greases Lubricating/Lapping Oils Oil |
Brass | Ultrasonics | 5 | 1 | 1 | |||
|
|
|
3.4 | Alkaline Aqueous | Cutting/Tapping Fluids Greases Lubricating/Lapping Oils Oil |
Brass | Immersion/Soak | 5 | 1 | 0 | |||
|
|
|
3.5 |
Ester Organic |
Cutting/Tapping Fluids Lubricating/Lapping Oils |
Iron | Ultrasonics | 481 | 1 | 6 | |||
|
|
|
3 | Alkaline Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Steel | Ultrasonics | 458 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
2.6 | Neutral Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Stainless Steel | Ultrasonics | 261 | 1 | 7 | |||
|
|
|
3.4 | Neutral Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Stainless Steel | Immersion/Soak | 168 | 1 | 0 | |||
|
|
|
2.4 | Enzymatic/Microbial | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Stainless Steel | Immersion/Soak | 168 | 1 | 0 | |||
|
|
|
2.6 | Neutral Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Stainless Steel | Immersion/Soak | 168 | 1 | 0 | |||
|
|
|
3.9 | Alkaline Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Stainless Steel | Immersion/Soak | 92 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |