Browse past lab clients by general industry sectors
Project Number 1
Test Objective:
To evaluate several products for the removal of dried blood from metal surfacesProduct Use:
medical instrumentsTrial Number | Date Run | Purpose | Success Rating |
---|---|---|---|
0 | 10/20/2017 | To evaluate effectiveness of the provided cleaners in regards to blood on steel | Results successful using TACT (time, agitation, concentration, and temperature, as well as rinsing and drying) and/or other cleaning chemistries examined. |
1 | 10/26/2017 | To evaluate effectiveness of the provided cleaners in regards to removing synthetic blood from stainless steel. | Results successful using TACT (time, agitation, concentration, and temperature, as well as rinsing and drying) and/or other cleaning chemistries examined. |
Project Number 2
Test Objective:
To evaluate several products for the removal of dried blood from metal surfacesTrial Number | Date Run | Purpose | Success Rating |
---|---|---|---|
0 | 02/03/2018 | To evaluate effectiveness of the provided cleaners in regards to removing synthetic blood from stainless steel. | Preliminary compatibility tests on substrate coupons encouraging for at least one cleaning chemistry. More in-depth laboratory testing necessary. |
1 | 02/06/2018 | To evaluate effectiveness of the provided cleaners in regards to removing synthetic blood from stainless steel. | A cleanliness study, addressing only various analytical techniques. |
2 | 09/16/2018 | To evaluate effectiveness of the provided cleaner in regards to removing synthetic blood from stainless steel. | A cleanliness study, addressing only various analytical techniques. |
3 | 01/04/2019 | To evaluate effectiveness of the provided cleaner in regards to removing synthetic blood from stainless steel. | A cleanliness study, addressing only various analytical techniques. |
4 | 03/20/2019 | To evaluate the removal of synthetic blood from stainless steel substrates | A cleanliness study, addressing only various analytical techniques. |
5 | 03/04/2020 | To evaluate effectiveness of the provided cleaners in regards to removing synthetic blood from stainless steel. | A cleanliness study, addressing only various analytical techniques. |
Project Number 3
Test Objective:
To evaluate effectiveness of the provided cleaners in regards to removing supplied gel and oils from stainless steel.Trial Number | Date Run | Purpose | Success Rating |
---|---|---|---|
0 | 08/08/2019 | To evaluate effectiveness of the provided cleaners in regards to removing supplied gel and oils from stainless steel. | A cleanliness study, addressing only various analytical techniques. |