Search Criteria
Solvent: Trichloroethylene
Results
Found 264 records
Showing records 1 - 50
Refine your Search by Safety Evaluation
| Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
3.4 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.4 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 3 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.4 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.4 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 481 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.4 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Immersion/Soak | 481 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 9 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 471 | 1 | 8 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 471 | 1 | 7 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 6 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 5 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 5 | |||
|
|
|
3.9 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 4 | |||
|
|
|
3.9 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 3 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 3 | |||
|
|
|
3.9 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 2 | |||
|
|
|
3.9 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 1 | |||
|
|
|
3.9 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 471 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 471 | 1 | 0 | |||
|
|
|
3.9 | Alkaline Aqueous | Oil | Cold Rolled Steel | Immersion/Soak | 458 | 1 | 13 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 10 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 9 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 8 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3 | Alkaline Aqueous | Oil | Stainless Steel | Ultrasonics | 458 | 1 | 5 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3 | Alkaline Aqueous | Oil | Steel | Ultrasonics | 458 | 1 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3 | Alkaline Aqueous | Steel | Ultrasonics | 458 | 1 | 3 | South Coast Air Monitoring District | SCAQMD | ||
|
|
|
3 | Alkaline Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Steel | Ultrasonics | 458 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Oil | Titanium | Immersion/Soak | 457 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Lubricating/Lapping Oils Oil |
Titanium | Immersion/Soak | 457 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.8 | Alkaline Aqueous | Graphite | Immersion/Soak | 434 | 2 | 1 | ||||
|
|
|
3.8 | Alkaline Aqueous | Graphite | Immersion/Soak | 434 | 2 | 1 | ||||
|
|
|
3.9 | Alkaline Aqueous | Oil | Brass Nickel |
Immersion/Soak | 396 | 1 | 4 | |||
|
|
|
3.8 | Alkaline Aqueous | Oil | Brass Nickel |
Immersion/Soak | 396 | 1 | 3 | |||
|
|
|
3.8 | Alkaline Aqueous | Oil | Brass Nickel |
Immersion/Soak | 396 | 1 | 3 | |||
|
|
|
3.9 | Alkaline Aqueous | Dirt Fibers Fingerprints Lubricating/Lapping Oils |
Brass Nickel |
Immersion/Soak | 396 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Dirt Fibers Fingerprints Lubricating/Lapping Oils |
Brass Nickel |
Immersion/Soak | 396 | 1 | 2 | |||
|
|
|
3.9 | Alkaline Aqueous | Dirt Oil |
Brass | Immersion/Soak | 396 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3 | Alkaline Aqueous | Waxes | Glass/Quartz | Immersion/Soak | 329 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3 | Alkaline Aqueous | Waxes | Glass/Quartz | Immersion/Soak | 329 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Lubricating/Lapping Oils | Steel | Ultrasonics | 299 | 1 | 14 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Coatings | Steel | Ultrasonics | 299 | 1 | 12 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Cutting/Tapping Fluids | Steel | Ultrasonics | 299 | 1 | 11 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Mechanical Agitation | 299 | 1 | 8 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Mechanical Agitation | 299 | 1 | 7 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Coatings | Aluminum | Mechanical Agitation | 299 | 1 | 6 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Mechanical Agitation | 299 | 1 | 5 | South Coast Air Monitoring District | SCAQMD | |