Search Criteria
Solvent: Trichloroethylene
Results
Found 264 records
Showing records 151 - 200
Refine your Search by Safety Evaluation
| Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
3.9 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 215 | 1 | 7 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.5 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 215 | 1 | 7 | |||
|
|
|
3.9 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 215 | 1 | 6 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.5 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 215 | 1 | 6 | |||
|
|
|
3.9 | Alkaline Aqueous | Paints | Steel | Immersion/Soak | 215 | 1 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Coatings | Steel | Immersion/Soak | 215 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 215 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 215 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.8 | Neutral Aqueous | Abrasive Oil |
Ceramics | Immersion/Soak | 196 | 1 | 9 | |||
|
|
|
3.8 | Neutral Aqueous | Waxes | Ceramics | Immersion/Soak | 196 | 1 | 0 | |||
|
|
|
3.9 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 168 | 1 | 3 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 168 | 1 | 3 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 168 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 168 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 168 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 168 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 168 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 168 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 168 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.4 | Neutral Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 168 | 1 | 2 | |||
|
|
|
3.4 | Neutral Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 168 | 1 | 2 | |||
|
|
|
3.4 | Neutral Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 168 | 1 | 2 | |||
|
|
|
3.9 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 168 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.4 | Neutral Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 168 | 1 | 1 | |||
|
|
|
2.6 | Neutral Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 168 | 1 | 1 | |||
|
|
|
3.4 | Neutral Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Stainless Steel | Immersion/Soak | 168 | 1 | 0 | |||
|
|
|
2.4 | Enzymatic/Microbial | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Stainless Steel | Immersion/Soak | 168 | 1 | 0 | |||
|
|
|
2.6 | Neutral Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Stainless Steel | Immersion/Soak | 168 | 1 | 0 | |||
|
|
|
3.9 | Solvent | Oil | Brass | Immersion/Soak | 153 | 8 | 13 | |||
|
|
|
3.9 | Solvent | Oil | Stainless Steel | Immersion/Soak | 153 | 8 | 12 | |||
|
|
|
3.9 | Solvent | Oil | Stainless Steel | Immersion/Soak | 153 | 8 | 12 | |||
|
|
|
3.9 | Solvent | Oil | Stainless Steel | Immersion/Soak | 153 | 8 | 12 | |||
|
|
|
3.9 | Solvent | Oil | Stainless Steel | Immersion/Soak | 153 | 8 | 12 | |||
|
|
|
3.9 | Solvent | Oil | Stainless Steel | Immersion/Soak | 153 | 8 | 11 | |||
|
|
|
3.9 | Solvent | Oil | Brass | Immersion/Soak | 153 | 8 | 10 | |||
|
|
|
3.9 | Solvent | Oil | Brass | Immersion/Soak | 153 | 8 | 9 | |||
|
|
|
3.9 | Solvent | Oil | Brass | Immersion/Soak | 153 | 8 | 9 | |||
|
|
|
3.8 | Neutral Aqueous | Fluxes Resins/Rosins |
Brass | Immersion/Soak | 115 | 1 | 0 | |||
|
|
|
3.5 | Alkaline Aqueous | Fluxes Resins/Rosins |
Brass | Immersion/Soak | 115 | 1 | 0 | |||
|
|
|
3 | Alkaline Aqueous | Fluxes Resins/Rosins |
Brass | Immersion/Soak | 115 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 101 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Stainless Steel | Immersion/Soak | 92 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
2.3 | Neutral Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Stainless Steel | Immersion/Soak | 92 | 1 | 2 | |||
|
|
|
3.4 | Ester | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Carbon Steel Stainless Steel |
Immersion/Soak | 92 | 1 | 1 | |||
|
|
|
3.5 | Alkaline Aqueous | Inks Paints |
Alloys | Immersion/Soak | 59 | 1 | 4 | |||
|
|
|
3.6 | Neutral Aqueous | Inks Paints |
Plastic | Immersion/Soak | 59 | 1 | 3 | |||
|
|
|
2.3 | Neutral Aqueous | Inks Paints |
Alumina | Immersion/Soak | 59 | 1 | 0 | |||
|
|
|
3.9 | Alkaline Aqueous | Cutting/Tapping Fluids Oil |
Aluminum | Immersion/Soak | 28 | 2 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Abrasive Cutting/Tapping Fluids |
Aluminum | Immersion/Soak | 28 | 2 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Abrasive Cutting/Tapping Fluids |
Aluminum | Immersion/Soak | 28 | 2 | 0 | South Coast Air Monitoring District | SCAQMD | |