Search Criteria
Solvent: Trichloroethylene
Results
Found 1709 records
Showing records 51 - 100
Refine your Search by Safety Evaluation
| Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
5.8 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
5.6 | Hydrochlorofluorocarbon - HCFC | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 2 | |||
|
|
|
7.1 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 2 | |||
|
|
|
8.9 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 2 | |||
|
|
|
8.8 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 2 | |||
|
|
|
7.9 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 2 | |||
|
|
|
8 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 2 | |||
|
|
|
7.9 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 2 | |||
|
|
|
6.7 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 1 | |||
|
|
|
5.8 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
5.6 | Hydrochlorofluorocarbon - HCFC | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 1 | |||
|
|
|
7.1 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 1 | |||
|
|
|
8.9 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 1 | |||
|
|
|
8.8 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 1 | |||
|
|
|
7.9 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 1 | |||
|
|
|
8 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 1 | |||
|
|
|
7.9 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 1 | |||
|
|
|
6.7 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 0 | |||
|
|
|
5.8 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
5.6 | Hydrochlorofluorocarbon - HCFC | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 0 | |||
|
|
|
7.1 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 0 | |||
|
|
|
6.3 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 0 | |||
|
|
|
8.9 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 0 | |||
|
|
|
8.8 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 0 | |||
|
|
|
7.9 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 0 | |||
|
|
|
8.4 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 0 | |||
|
|
|
7.1 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 0 | |||
|
|
|
6.9 | Alkaline Aqueous | Abrasive Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Steel Tin |
Ultrasonics | 3 | 1 | 0 | |||
|
|
|
6.4 | Alkaline Aqueous | Abrasive Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Steel Tin |
Ultrasonics | 3 | 1 | 0 | |||
|
|
|
4.8 | Alkaline Aqueous | Abrasive Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Steel Tin |
Ultrasonics | 3 | 1 | 0 | |||
|
|
|
4.3 | Alkaline Aqueous | Abrasive Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Steel Tin |
Ultrasonics | 3 | 1 | 0 | |||
|
|
|
6.5 | Alkaline Aqueous | Abrasive Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Steel Tin |
Ultrasonics | 3 | 1 | 0 | |||
|
|
|
6.6 | Alkaline Aqueous | Abrasive Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Steel Tin |
Ultrasonics | 3 | 1 | 0 | |||
|
|
|
4 | Alkaline Aqueous | Abrasive Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Steel Tin |
Ultrasonics | 3 | 1 | 0 | |||
|
|
|
3.4 | Alkaline Aqueous | Abrasive Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Steel Tin |
Ultrasonics | 3 | 1 | 0 | |||
|
|
|
2.6 | Neutral Aqueous | Abrasive Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Steel Tin |
Ultrasonics | 3 | 1 | 0 | |||
|
|
|
3.5 |
Ester Organic |
Oil | Steel | Immersion/Soak | 471 | 1 | 7 | |||
|
|
|
3.9 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 471 | 1 | 7 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
4.6 | Alcohol | Oil | Steel | Immersion/Soak | 471 | 1 | 7 | |||
|
|
|
3.6 | Biobased | Oil | Steel | Immersion/Soak | 471 | 1 | 7 | |||
|
|
|
5.1 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 12 | |||
|
|
|
3.4 | Neutral Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 12 | |||
|
|
|
5.9 |
Ester Organic |
Oil | Steel | Immersion/Soak | 458 | 1 | 12 | |||
|
|
|
3.6 | Biobased | Oil | Steel | Immersion/Soak | 458 | 1 | 12 | |||
|
|
|
5.1 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 11 | |||
|
|
|
3.4 | Neutral Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 11 | |||
|
|
|
5.9 |
Ester Organic |
Oil | Steel | Immersion/Soak | 458 | 1 | 11 | |||
|
|
|
3.6 | Biobased | Oil | Steel | Immersion/Soak | 458 | 1 | 11 | |||
|
|
|
4.6 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 10 | |||
|
|
|
3.9 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 10 | South Coast Air Monitoring District | SCAQMD | |