Search Criteria
Solvent: Trichloroethylene
Results
Found 264 records
Showing records 1 - 50
Refine your Search by Safety Evaluation
| Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
3.5 |
Ester Organic |
Oil | Titanium | Ultrasonics | 457 | 1 | 2 | |||
|
|
|
3.5 |
Ester Organic |
Oil | Titanium | Immersion/Soak | 457 | 1 | 1 | |||
|
|
|
3.9 | Alkaline Aqueous | Oil | Titanium | Immersion/Soak | 457 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.5 |
Ester Organic |
Lubricating/Lapping Oils Oil |
Titanium | Immersion/Soak | 457 | 1 | 0 | |||
|
|
|
3.9 | Alkaline Aqueous | Lubricating/Lapping Oils Oil |
Titanium | Immersion/Soak | 457 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.4 | Alkaline Aqueous | Abrasive Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Steel Tin |
Ultrasonics | 3 | 1 | 0 | |||
|
|
|
2.6 | Neutral Aqueous | Abrasive Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Steel Tin |
Ultrasonics | 3 | 1 | 0 | |||
|
|
|
3.5 |
Ester Organic |
Oil | Steel | Immersion/Soak | 471 | 1 | 7 | |||
|
|
|
3.9 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 471 | 1 | 7 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.6 | Biobased | Oil | Steel | Immersion/Soak | 471 | 1 | 7 | |||
|
|
|
3.4 | Neutral Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 12 | |||
|
|
|
3.6 | Biobased | Oil | Steel | Immersion/Soak | 458 | 1 | 12 | |||
|
|
|
3.4 | Neutral Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 11 | |||
|
|
|
3.6 | Biobased | Oil | Steel | Immersion/Soak | 458 | 1 | 11 | |||
|
|
|
3.9 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 10 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 9 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 8 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.4 | Neutral Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 7 | |||
|
|
|
3.6 | Biobased | Oil | Steel | Immersion/Soak | 458 | 1 | 7 | |||
|
|
|
3.4 | Neutral Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 6 | |||
|
|
|
3.6 | Biobased | Oil | Steel | Immersion/Soak | 458 | 1 | 6 | |||
|
|
|
3 | Alkaline Aqueous | Oil | Steel | Ultrasonics | 458 | 1 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3 | Alkaline Aqueous | Steel | Ultrasonics | 458 | 1 | 3 | South Coast Air Monitoring District | SCAQMD | ||
|
|
|
3 | Alkaline Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Steel | Ultrasonics | 458 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Lubricating/Lapping Oils | Steel | Ultrasonics | 299 | 1 | 14 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Coatings | Steel | Ultrasonics | 299 | 1 | 12 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Cutting/Tapping Fluids | Steel | Ultrasonics | 299 | 1 | 11 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
2.6 | Neutral Aqueous | Oil | Steel | Ultrasonics | 270 | 1 | 2 | |||
|
|
|
3.4 | Neutral Aqueous | Oil | Steel | Immersion/Soak | 270 | 1 | 0 | |||
|
|
|
2.6 | Neutral Aqueous | Oil | Steel | Immersion/Soak | 270 | 1 | 0 | |||
|
|
|
3.9 | Alkaline Aqueous | Paints | Steel | Immersion/Soak | 215 | 1 | 10 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Paints | Steel | Immersion/Soak | 215 | 1 | 9 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.5 | Alkaline Aqueous | Paints | Steel | Immersion/Soak | 215 | 1 | 9 | |||
|
|
|
3.9 | Alkaline Aqueous | Oil | Steel | Ultrasonics | 215 | 1 | 8 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 215 | 1 | 7 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.5 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 215 | 1 | 7 | |||
|
|
|
3.9 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 215 | 1 | 6 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.5 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 215 | 1 | 6 | |||
|
|
|
3.9 | Alkaline Aqueous | Paints | Steel | Immersion/Soak | 215 | 1 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Coatings | Steel | Immersion/Soak | 215 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 215 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 215 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Lubricating/Lapping Oils | Steel | Mechanical Agitation | 168 | 1 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Lubricating/Lapping Oils | Steel | Mechanical Agitation | 168 | 1 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Lubricating/Lapping Oils | Steel | Mechanical Agitation | 168 | 1 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
3.9 | Alkaline Aqueous | Lubricating/Lapping Oils | Steel | Mechanical Agitation | 168 | 1 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
|
2.3 | Neutral Aqueous | Cutting/Tapping Fluids | Steel | Ultrasonics | 154 | 1 | 1 | |||
|
|
|
3.5 |
Ester Organic |
Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 4 | |||