Search Criteria
Solvent: N Propyl Bromide
Results
Found 337 records
Showing records 1 - 50
Refine your Search by Safety Evaluation
Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Effective | ||
---|---|---|---|---|---|---|---|---|---|---|
|
|
5.4 | Alkaline Aqueous | Oil | Copper Stainless Steel |
Ultrasonics | 476 | 1 | 5 | |
|
|
4.6 | Alkaline Aqueous | Oil | Copper Stainless Steel |
Ultrasonics | 476 | 1 | 5 | |
|
|
5.6 | Powder Detergent | Oil | Stainless Steel | Ultrasonics | 476 | 1 | 4 | |
|
|
5.4 | Alkaline Aqueous | Oil | Stainless Steel | Ultrasonics | 476 | 1 | 4 | |
|
|
4.6 | Alkaline Aqueous | Oil | Stainless Steel | Ultrasonics | 476 | 1 | 4 | |
|
|
5.6 | Powder Detergent | Oil | Stainless Steel | Ultrasonics | 476 | 1 | 3 | |
|
|
5.3 | Alkaline Aqueous | Oil | Stainless Steel | Ultrasonics | 476 | 1 | 3 | |
|
|
5.4 | Alkaline Aqueous | Oil | Stainless Steel | Ultrasonics | 476 | 1 | 3 | |
|
|
4.6 | Alkaline Aqueous | Oil | Stainless Steel | Ultrasonics | 476 | 1 | 3 | |
|
|
5.3 | Alkaline Aqueous | Oil | Stainless Steel | Ultrasonics | 476 | 1 | 3 | |
|
|
5.6 | Powder Detergent | Oil | Stainless Steel | Ultrasonics | 476 | 1 | 2 | |
|
|
5.6 | Powder Detergent | Oil | Stainless Steel | Ultrasonics | 476 | 1 | 2 | |
|
|
5.3 | Alkaline Aqueous | Oil | Stainless Steel | Ultrasonics | 476 | 1 | 2 | |
|
|
5.3 | Alkaline Aqueous | Oil | Stainless Steel | Ultrasonics | 476 | 1 | 2 | |
|
|
5.4 | Alkaline Aqueous | Oil | Stainless Steel | Ultrasonics | 476 | 1 | 2 | |
|
|
5.4 | Alkaline Aqueous | Oil | Stainless Steel | Ultrasonics | 476 | 1 | 1 | |
|
|
4.1 | Enzymatic/Microbial | Oil | Stainless Steel | Ultrasonics | 476 | 1 | 1 | |
|
|
4.3 | Neutral Aqueous | Oil | Stainless Steel | Ultrasonics | 476 | 1 | 1 | |
|
|
4.3 | Alkaline Aqueous | Oil | Stainless Steel | Ultrasonics | 476 | 1 | 1 | |
|
|
5.4 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 476 | 1 | 0 | |
|
|
4.1 | Enzymatic/Microbial | Oil | Stainless Steel | Immersion/Soak | 476 | 1 | 0 | |
|
|
4.3 | Neutral Aqueous | Oil | Stainless Steel | Immersion/Soak | 476 | 1 | 0 | |
|
|
4.3 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 476 | 1 | 0 | |
|
|
3.6 | Alkaline Aqueous | Greases | Copper | Ultrasonics | 444 | 1 | 17 | |
|
|
4.6 | Alcohol | Greases | Copper | Ultrasonics | 444 | 1 | 17 | |
|
|
3.6 | Alkaline Aqueous | Oil | Copper | Ultrasonics | 444 | 1 | 16 | |
|
|
4.6 | Alcohol | Oil | Copper | Ultrasonics | 444 | 1 | 16 | |
|
|
3.6 | Alkaline Aqueous | Oil | Steel | Ultrasonics | 444 | 1 | 15 | |
|
|
4.6 | Alcohol | Oil | Steel | Ultrasonics | 444 | 1 | 15 | |
|
|
4.1 | Alkaline Aqueous | Greases | Steel | Ultrasonics | 444 | 1 | 14 | |
|
|
3.6 | Alkaline Aqueous | Greases | Steel | Ultrasonics | 444 | 1 | 14 | |
|
|
4.6 | Alcohol | Greases | Steel | Ultrasonics | 444 | 1 | 14 | |
|
|
4.1 | Alkaline Aqueous | Oil | Steel | Ultrasonics | 444 | 1 | 13 | |
|
|
3.6 | Alkaline Aqueous | Oil | Steel | Ultrasonics | 444 | 1 | 13 | |
|
|
4.6 | Alcohol | Oil | Steel | Ultrasonics | 444 | 1 | 13 | |
|
|
4.1 | Alkaline Aqueous | Greases | Copper | Ultrasonics | 444 | 1 | 12 | |
|
|
3.6 | Alkaline Aqueous | Greases | Copper | Ultrasonics | 444 | 1 | 12 | |
|
|
4.6 | Alcohol | Greases | Copper | Ultrasonics | 444 | 1 | 12 | |
|
|
4.1 | Alkaline Aqueous | Oil | Aluminum | Ultrasonics | 444 | 1 | 11 | |
|
|
3.6 | Alkaline Aqueous | Oil | Aluminum | Ultrasonics | 444 | 1 | 11 | |
|
|
4.6 | Alcohol | Oil | Aluminum | Ultrasonics | 444 | 1 | 11 | |
|
|
3.6 |
Ester Organic |
Greases | Aluminum | Ultrasonics | 444 | 1 | 10 | |
|
|
4.1 | Alkaline Aqueous | Greases | Aluminum | Ultrasonics | 444 | 1 | 10 | |
|
|
3.6 | Alkaline Aqueous | Greases | Aluminum | Ultrasonics | 444 | 1 | 10 | |
|
|
3.6 |
Ester Organic |
Greases | Aluminum | Ultrasonics | 444 | 1 | 9 | |
|
|
4.1 | Alkaline Aqueous | Greases | Aluminum | Ultrasonics | 444 | 1 | 9 | |
|
|
3.6 | Alkaline Aqueous | Greases | Aluminum | Ultrasonics | 444 | 1 | 9 | |
|
|
4.6 | Alcohol | Greases | Aluminum | Ultrasonics | 444 | 1 | 9 | |
|
|
4.3 | Alkaline Aqueous | Greases | Aluminum | Ultrasonics | 444 | 1 | 9 | |
|
|
3.6 |
Ester Organic |
Greases | Aluminum | Ultrasonics | 444 | 1 | 8 |